Statistics
Mizoram Police FC | Type | Chanmari FC |
---|---|---|
9 | Shots | 24 |
3 | Shots On Goal | 6 |
6 | Off Target | 18 |
2 | Corner Kicks | 10 |
1 | Yellow Cards | 2 |
73 | Attack | 70 |
45 | Dangerous attack | 78 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Mizoram Police FC | 0 - 0 | Chanmari FC | 0 - 0 | 12 Oct 2024 |
Chanmari FC | 1 - 2 | Mizoram Police FC | 0 - 1 | 8 Oct 2024 |
Chanmari FC | 2 - 2 | Mizoram Police FC | 2 - 0 | 27 Sep 2024 |
Mizoram Police FC | 0 - 1 | Chanmari FC | 0 - 0 | 12 Jul 2024 |
Chanmari FC | 3 - 3 | Mizoram Police FC | 0 - 2 | 22 Dec 2023 |
Mizoram Police FC | 2 - 2 | Chanmari FC | 0 - 1 | 14 Sep 2023 |
Mizoram Police FC | 6 - 1 | Chanmari FC | 1 - 0 | 25 Oct 2022 |
Chanmari FC | 1 - 1 | Mizoram Police FC | 1 - 0 | 14 Oct 2022 |
Chanmari FC | 4 - 4 | Mizoram Police FC | 1 - 1 | 9 Aug 2022 |
Mizoram Police FC Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 1 | @ | Aizawl FC | 15 Oct 2024 |
D | 0 - 0 | VS | Chanmari FC | 12 Oct 2024 |
W | 2 - 1 | @ | Chanmari FC | 8 Oct 2024 |
D | 2 - 2 | @ | Chanmari FC | 27 Sep 2024 |
W | 7 - 1 | @ | Sihphir Venghlun | 18 Sep 2024 |
L | 1 - 2 | VS | Aizawl FC | 13 Sep 2024 |
W | 4 - 1 | VS | Chawnpui | 6 Sep 2024 |
D | 0 - 0 | @ | Bethlehem VT FC | 29 Aug 2024 |
L | 2 - 5 | VS | Bethlehem VT FC | 26 Aug 2024 |
W | 6 - 0 | VS | Sihphir Venghlun | 23 Aug 2024 |
Chanmari FC Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 0 - 0 | @ | Mizoram Police FC | 12 Oct 2024 |
L | 1 - 2 | VS | Mizoram Police FC | 8 Oct 2024 |
W | 3 - 0 | VS | Dalbir Football Academy | 27 Sep 2024 |
D | 2 - 2 | VS | Mizoram Police FC | 27 Sep 2024 |
W | 2 - 0 | @ | GMSC | 25 Sep 2024 |
D | 0 - 0 | @ | Chawnpui | 24 Sep 2024 |
W | 4 - 1 | VS | 19 Sep 2024 | |
W | 1 - 0 | VS | GMSC | 9 Sep 2024 |
D | 1 - 1 | @ | Aizawl FC | 4 Sep 2024 |
W | 3 - 0 | @ | 29 Aug 2024 |
Mizoram Police FC is going head to head with Chanmari FC starting on 12 Oct 2024 at 22:30 UTC . The match is a part of the India Mizoram Premier League Games.