Summary
8'
26'
- 36'
- 38'
- 38'
39'
45+2'
- 66'
81'
Statistics
Mayo Reserves | Type | Club General Caballero Reserves |
---|---|---|
1 | Shots | 1 |
1 | Shots On Goal | 1 |
60% | Possession | 40% |
9 | Corner Kicks | 2 |
3 | Yellow Cards | 4 |
99 | Attack | 80 |
66 | Dangerous attack | 39 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Mayo Reserves | 1 - 1 | Club General Caballero Reserves | 0 - 1 | 15 Mar 2025 |
Club General Caballero Reserves | 2 - 3 | Mayo Reserves | 0 - 2 | 30 Nov 2024 |
Mayo Reserves | 2 - 0 | Club General Caballero Reserves | 0 - 0 | 18 Sep 2024 |
Club General Caballero Reserves | 1 - 2 | Mayo Reserves | 1 - 1 | 28 May 2024 |
Mayo Reserves Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | VS | 11 Apr 2025 | |
L | 1 - 2 | @ | Libertad Asuncion Reserves | 28 Mar 2025 |
W | 1 - 0 | VS | Cerro Porteno Asuncion Reserves | 24 Mar 2025 |
D | 1 - 1 | VS | Club General Caballero Reserves | 15 Mar 2025 |
L | 0 - 1 | @ | Olimpia Asuncion Reserves | 9 Mar 2025 |
W | 1 - 0 | VS | Sportivo Trinidense Reserves | 3 Mar 2025 |
W | 2 - 0 | @ | Sportivo Luqueno Reserves | 21 Feb 2025 |
D | 4 - 4 | VS | 15 Feb 2025 | |
L | 0 - 5 | @ | Sportivo Ameliano Reserves | 10 Feb 2025 |
D | 0 - 0 | VS | Club Guarani Reserve | 4 Feb 2025 |
Club General Caballero Reserves Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 2 - 2 | @ | 4 Apr 2025 | |
D | 0 - 0 | @ | Nacional Asuncion Reserves | 31 Mar 2025 |
W | 2 - 1 | VS | Libertad Asuncion Reserves | 23 Mar 2025 |
D | 1 - 1 | @ | Mayo Reserves | 15 Mar 2025 |
L | 0 - 2 | VS | Cerro Porteno Asuncion Reserves | 10 Mar 2025 |
D | 0 - 0 | VS | Olimpia Asuncion Reserves | 2 Mar 2025 |
L | 2 - 3 | @ | Sportivo Trinidense Reserves | 25 Feb 2025 |
L | 2 - 3 | @ | 10 Feb 2025 | |
W | 3 - 1 | VS | Sportivo Ameliano Reserves | 3 Feb 2025 |
L | 0 - 2 | @ | Club Guarani Reserve | 31 Jan 2025 |
Mayo Reserves is going head to head with Club General Caballero Reserves starting on 15 Mar 2025 at 19:00 UTC . The match is a part of the Paraguay reserve team league Games.