Summary
- Suzuki M.40'
- 46'Daichi Matsuoka↑Sho Fuseya↓
- Tanaka H.↑Suga D.↓46'
- Nakamura T.51'
- Baba S.57'
- 64'Kohei Matsumoto↑Tsubasa Yoshihira↓
- 64'Usui S.↑Matheus Leiria Dos Santos↓
- Rei Ieizumi↑Nishino S.↓77'
- 77'Gabriel Nascimento↑Kawai Y.↓
- 77'Hiroya Sueki↑Hiroyuki Tsubokawa↓
- Katsuyuki Tanaka↑Hasegawa T.↓81'
- Kobayashi Y.↑Suzuki M.↓81'
- Takao R.↑Kondo T.↓84'
- 89'Usui S.
- Rei Ieizumi90+4'
- Arano T.90+5'
Statistics
Kataller Toyama | Type | Consadole Sapporo |
---|---|---|
8 | Shots | 11 |
3 | Shots On Goal | 6 |
5 | Off Target | 5 |
45% | Possession | 55% |
2 | Corner Kicks | 4 |
0 | Yellow Cards | 3 |
4 | Saves | 2 |
101 | Attack | 111 |
63 | Dangerous attack | 59 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Kataller Toyama | 1 - 2 | Consadole Sapporo | 0 - 1 | 9 Jun 2024 |
Consadole Sapporo | 1 - 1 | Kataller Toyama | 0 - 1 | 5 Jun 2024 |
Kataller Toyama Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | VS | Osaka FC | 1 Dec 2024 |
W | 2 - 1 | @ | Omiya Ardija | 24 Nov 2024 |
W | 3 - 1 | VS | Vanraure Hachinohe FC | 17 Nov 2024 |
D | 2 - 2 | VS | FC Gifu | 10 Nov 2024 |
D | 2 - 2 | @ | SC Sagamihara | 2 Nov 2024 |
D | 2 - 2 | @ | Gainare Tottori | 27 Oct 2024 |
L | 1 - 4 | VS | Fukushima United FC | 20 Oct 2024 |
D | 1 - 1 | @ | Miyazaki | 12 Oct 2024 |
D | 0 - 0 | VS | Imabari FC | 6 Oct 2024 |
D | 2 - 2 | VS | Kamatamare Sanuki | 29 Sep 2024 |
Consadole Sapporo Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 5 | @ | Hiroshima Sanfrecce | 1 Dec 2024 |
D | 1 - 1 | @ | Shonan Bellmare | 9 Nov 2024 |
D | 1 - 1 | VS | Cerezo Osaka | 3 Nov 2024 |
W | 2 - 0 | @ | Nagoya Grampus | 19 Oct 2024 |
L | 1 - 2 | @ | Gamba Osaka | 5 Oct 2024 |
W | 2 - 0 | VS | Kyoto Sanga | 28 Sep 2024 |
D | 0 - 0 | @ | Machida Zelvia | 21 Sep 2024 |
L | 0 - 2 | VS | Tokyo Verdy | 14 Sep 2024 |
W | 3 - 1 | VS | Yokohama Marinos | 8 Sep 2024 |
L | 1 - 6 | @ | Yokohama Marinos | 4 Sep 2024 |
Kataller Toyama is going head to head with Consadole Sapporo starting on 9 Jun 2024 at 13:00 UTC . The match is a part of the J-League Cup Games.