Summary
- Donay OBrien Brady23'
- Sykut P.74'
Statistics
Coventry U21 | Type | Peterborough U21 |
---|---|---|
6 | Shots | 11 |
4 | Shots On Goal | 8 |
2 | Off Target | 3 |
4 | Corner Kicks | 2 |
96 | Attack | 66 |
66 | Dangerous attack | 47 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Coventry U21 | 0 - 2 | Peterborough U21 | 0 - 1 | 10 Dec 2024 |
Peterborough U21 | 1 - 0 | Coventry U21 | 1 - 0 | 7 May 2024 |
Coventry U21 | 1 - 3 | Peterborough U21 | 1 - 3 | 1 Dec 2023 |
Coventry U21 | 2 - 0 | Peterborough U21 | 2 - 0 | 21 Mar 2023 |
Peterborough U21 | 3 - 3 | Coventry U21 | 2 - 2 | 25 Oct 2022 |
Coventry U21 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 2 | VS | Peterborough U21 | 10 Dec 2024 |
W | 4 - 3 | @ | Sheffield Utd U21 | 3 Dec 2024 |
D | 0 - 0 | VS | Nottingham Forest U21 | 26 Nov 2024 |
D | 2 - 2 | VS | Barnsley U21 | 19 Nov 2024 |
D | 2 - 2 | VS | Leicester City U21 | 9 Nov 2024 |
W | 1 - 0 | @ | Crewe U21 | 4 Nov 2024 |
L | 0 - 5 | @ | Burnley U21 | 30 Oct 2024 |
L | 0 - 2 | @ | Nottingham Forest U21 | 26 Oct 2024 |
L | 1 - 2 | VS | Fleetwood Town U21 | 21 Oct 2024 |
W | 8 - 0 | VS | Birmingham U21 | 16 Oct 2024 |
Peterborough U21 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 0 | @ | Coventry U21 | 10 Dec 2024 |
L | 1 - 3 | VS | Sheffield Wed U21 | 4 Dec 2024 |
L | 1 - 2 | @ | Brentford U21 | 26 Nov 2024 |
W | 2 - 1 | VS | Sheffield Utd U21 | 19 Nov 2024 |
W | 3 - 2 | VS | Fleetwood Town U21 | 5 Nov 2024 |
W | 3 - 0 | VS | Wigan U21 | 29 Oct 2024 |
L | 1 - 4 | @ | Hull U21 | 22 Oct 2024 |
L | 0 - 2 | @ | Crewe U21 | 14 Oct 2024 |
L | 2 - 5 | VS | Burnley U21 | 9 Oct 2024 |
W | 4 - 3 | @ | Barnsley U21 | 1 Oct 2024 |
Coventry U21 is going head to head with Peterborough U21 starting on 10 Dec 2024 at 21:00 UTC . The match is a part of the England U21 Professional Development League 2 Games.