-

Summary

  • Martinez D.45+2'
  • 45+4'Gutierrez D.
  • Aguilar A.49'
  • 73'Fuentes D.
  • 79'Fuentes D.

Head To Head

HOMESOCREAWAYHTDATE
Cruz Azul W3 - 0Puebla W1 - 07 Oct 2024
Cruz Azul W0 - 4Puebla W0 - 222 Jan 2024
Puebla W2 - 0Cruz Azul W1 - 018 Sep 2023
Puebla W2 - 0Cruz Azul W0 - 017 Apr 2023
Cruz Azul W2 - 0Puebla W1 - 029 Aug 2022
Cruz Azul W3 - 1Puebla W2 - 11 May 2022
Puebla W3 - 0Cruz Azul W1 - 016 Aug 2021
Puebla W1 - 1Cruz Azul W1 - 01 Feb 2021

Cruz Azul W Results

RSOCRE-TEAMDATE
L4 - 5VSUnam Pumas W20 Oct 2024
L1 - 3@Toluca W13 Oct 2024
W3 - 0VSPuebla W7 Oct 2024
L0 - 2@Tigres W27 Sep 2024
L0 - 1@Juarez FC W22 Sep 2024
W2 - 0VSSaint Louis Athletica W15 Sep 2024
L0 - 1@Monterrey W9 Sep 2024
D1 - 1VSClub Necaxa W4 Sep 2024
L0 - 2@Chivas Guadalajara W27 Aug 2024
L0 - 3@Tijuana W23 Aug 2024

Puebla W Results

RSOCRE-TEAMDATE
L0 - 3@Atlas W18 Oct 2024
W2 - 0VSClub Necaxa W14 Oct 2024
L0 - 3@Cruz Azul W7 Oct 2024
L0 - 1VSQueretaro W1 Oct 2024
L0 - 2@Pachuca W27 Sep 2024
L1 - 2@Santos Laguna W21 Sep 2024
W3 - 1VSMazatlan FC W16 Sep 2024
L0 - 1@Toluca W8 Sep 2024
D2 - 2VSSaint Louis Athletica W2 Sep 2024
L1 - 2@Unam Pumas W25 Aug 2024

Cruz Azul W is going head to head with Puebla W starting on 7 Oct 2024 at 02:00 UTC . The match is a part of the Mexico Liga MX Femenil Games.