Summary
- Karlna Miksone2'
- Grzywinska Z.60'
- 67'
- Witek Z.70'
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Skra Czestochowa W | 0 - 4 | Czarni Sosnowiec W | 0 - 1 | 22 Sep 2024 |
Skra Czestochowa W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 2 | @ | Pogon Tczew W | 10 Nov 2024 |
L | 0 - 6 | VS | GKS Gornik Leczna W | 3 Nov 2024 |
L | 0 - 3 | @ | APLG Gdansk W | 12 Oct 2024 |
L | 0 - 4 | VS | Slask Wroclaw W | 6 Oct 2024 |
L | 0 - 9 | @ | Pogon Szczecin W | 29 Sep 2024 |
L | 0 - 4 | VS | Czarni Sosnowiec W | 22 Sep 2024 |
L | 0 - 2 | VS | UKS Lodz W | 15 Sep 2024 |
W | 2 - 1 | @ | Resovia Rzeszow W | 5 Sep 2024 |
L | 1 - 6 | VS | GKS Katowice W | 24 Aug 2024 |
L | 2 - 3 | @ | Stomil Olsztyn W | 18 Aug 2024 |
Czarni Sosnowiec W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | @ | GKS Gornik Leczna W | 9 Nov 2024 |
W | 6 - 0 | VS | APLG Gdansk W | 2 Nov 2024 |
W | 2 - 1 | VS | GKS Katowice W | 17 Oct 2024 |
W | 2 - 0 | @ | Slask Wroclaw W | 13 Oct 2024 |
L | 0 - 1 | VS | Pogon Szczecin W | 5 Oct 2024 |
W | 2 - 0 | VS | UKS Lodz W | 29 Sep 2024 |
W | 10 - 0 | VS | Resovia Rzeszow W | 25 Sep 2024 |
W | 4 - 0 | @ | Skra Czestochowa W | 22 Sep 2024 |
L | 1 - 2 | @ | GKS Katowice W | 31 Aug 2024 |
W | 12 - 0 | VS | Stomil Olsztyn W | 24 Aug 2024 |
Skra Czestochowa W is going head to head with Czarni Sosnowiec W starting on 22 Sep 2024 at 22:00 UTC . The match is a part of the POL WD1 Games.