Summary
- 11'Kim Y.
- Camilo35'
- 35'Son K.
- 39'Bo-min Jeon
- 57'Kim Y.
- An Soo-Min73'
- Lee Ji-Hong76'
- Shin Yu90'
Statistics
Daejeon Korail | Type | Siheung City |
---|---|---|
5 | Shots | 11 |
1 | Shots On Goal | 4 |
4 | Off Target | 7 |
2 | Corner Kicks | 1 |
1 | Red Cards | 0 |
4 | Yellow Cards | 3 |
52 | Attack | 55 |
35 | Dangerous attack | 34 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Daejeon Korail | 0 - 1 | Siheung City | 0 - 1 | 4 Oct 2024 |
Siheung City | 2 - 1 | Daejeon Korail | 1 - 1 | 8 Jun 2024 |
Daejeon Korail | 1 - 1 | Siheung City | 0 - 1 | 24 Jun 2023 |
Siheung City | 4 - 2 | Daejeon Korail | 1 - 1 | 11 Mar 2023 |
Siheung City | 1 - 2 | Daejeon Korail | 1 - 2 | 18 Sep 2022 |
Daejeon Korail | 0 - 2 | Siheung City | 0 - 0 | 13 May 2022 |
Daejeon Korail Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | VS | Gyeongju KHNP | 2 Nov 2024 |
W | 2 - 1 | @ | Chuncheon Citizen | 26 Oct 2024 |
L | 0 - 1 | VS | Siheung City | 4 Oct 2024 |
D | 1 - 1 | @ | Ulsan Citizens | 28 Sep 2024 |
L | 0 - 1 | VS | Mokpo City | 20 Sep 2024 |
D | 2 - 2 | @ | Yeoju Sejong | 15 Sep 2024 |
W | 3 - 1 | VS | Yangpyeong | 8 Sep 2024 |
W | 2 - 1 | @ | Pocheon FC | 31 Aug 2024 |
D | 0 - 0 | VS | Busan Transportation Corporation | 24 Aug 2024 |
D | 0 - 0 | @ | Paju Citizen FC | 17 Aug 2024 |
Siheung City Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 3 | @ | Busan Transportation Corporation | 2 Nov 2024 |
W | 3 - 0 | VS | Paju Citizen FC | 27 Oct 2024 |
W | 1 - 0 | @ | Daejeon Korail | 4 Oct 2024 |
L | 1 - 2 | VS | Gimhae City | 28 Sep 2024 |
D | 2 - 2 | @ | Hwaseong FC | 21 Sep 2024 |
W | 1 - 0 | VS | Changwon City | 14 Sep 2024 |
L | 1 - 2 | @ | Gangneung City | 7 Sep 2024 |
L | 0 - 2 | VS | Gyeongju KHNP | 1 Sep 2024 |
W | 2 - 0 | @ | Chuncheon Citizen | 23 Aug 2024 |
W | 2 - 0 | VS | Daegu FC II | 18 Aug 2024 |
Daejeon Korail is going head to head with Siheung City starting on 4 Oct 2024 at 14:00 UTC . The match is a part of the Korea Challengers League Games.