Summary
- 13'Uhre M.(Assists:Sullivan Q.)
- 16'Gazdag D.
- Herrera A.25'
- Dajome C.↑Garrison Tubbs↓46'
- Badji D.↑Gabriel Pirani↓46'
- 51'Baribo T.(Assists:Sullivan Q.)
- 65'Danley J. J.↑McGlynn J.↓
- 65'Bedoya A.↑Uhre M.↓
- Ku-DiPietro T.↑Santos P.↓65'
- 70'Gazdag D.(Assists:Baribo T.)
- 72'Rafanello J.↑Glesnes J.↓
- 72'Mbaizo O.↑Wagner K.↓
- Rodriguez M.↑Enow B.↓72'
- Jacob Murrell↑Stroud J.↓82'
- 86'Adeniran S.↑Baribo T.↓
- 86'Sullivan C.↑Gazdag D.↓
- Dajome C.90+3'
Statistics
Philadelphia Union | Type | DC United |
---|---|---|
17 | Shots | 16 |
9 | Shots On Goal | 4 |
8 | Off Target | 12 |
3 | Blocked | 5 |
50% | Possession | 50% |
28 | Free Kicks | 18 |
1 | Corner Kicks | 0 |
0 | Yellow Cards | 2 |
394 | Pass | 387 |
82% | Pass Success | 84% |
12 | Fouls | 24 |
3 | Offsides | 2 |
20 | Heads | 24 |
6 | Saves | 7 |
17 | Tackles | 17 |
7 | Dribbles | 6 |
12 | Throw ins | 8 |
92 | Attack | 87 |
45 | Dangerous attack | 57 |
8 | Intercept | 7 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Philadelphia Union | 4 - 0 | DC United | 2 - 0 | 23 Sep 2024 |
DC United | 2 - 2 | Philadelphia Union | 2 - 1 | 5 May 2024 |
DC United | 1 - 3 | Philadelphia Union | 0 - 3 | 27 Aug 2023 |
Philadelphia Union | 0 - 0 | DC United | 0 - 0 | 4 Aug 2023 |
Philadelphia Union | 0 - 0 | DC United | 0 - 0 | 18 May 2023 |
DC United | 0 - 6 | Philadelphia Union | 0 - 2 | 21 Aug 2022 |
Philadelphia Union | 7 - 0 | DC United | 5 - 0 | 9 Jul 2022 |
DC United | 3 - 1 | Philadelphia Union | 1 - 1 | 29 Aug 2021 |
Philadelphia Union | 2 - 1 | DC United | 1 - 0 | 18 Jul 2021 |
DC United | 0 - 1 | Philadelphia Union | 0 - 1 | 24 May 2021 |
Philadelphia Union Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 2 | VS | FC Cincinnati | 20 Oct 2024 |
L | 2 - 3 | @ | Columbus Crew | 6 Oct 2024 |
L | 1 - 2 | @ | Orlando City | 3 Oct 2024 |
D | 1 - 1 | VS | Atlanta United | 29 Sep 2024 |
W | 4 - 0 | VS | DC United | 23 Sep 2024 |
W | 5 - 1 | @ | New York City FC | 19 Sep 2024 |
L | 1 - 3 | @ | Inter Miami CF | 15 Sep 2024 |
W | 2 - 0 | @ | New York Red Bulls | 1 Sep 2024 |
L | 0 - 1 | VS | Columbus Crew | 29 Aug 2024 |
D | 2 - 2 | VS | Colorado Rapids | 26 Aug 2024 |
DC United Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 3 | VS | Charlotte FC | 20 Oct 2024 |
W | 2 - 1 | @ | New England Revolution | 6 Oct 2024 |
W | 4 - 3 | @ | Nashville | 3 Oct 2024 |
D | 2 - 2 | VS | Columbus Crew | 29 Sep 2024 |
L | 0 - 4 | @ | Philadelphia Union | 23 Sep 2024 |
D | 1 - 1 | VS | New York City FC | 15 Sep 2024 |
W | 2 - 1 | @ | Chicago Fire | 8 Sep 2024 |
W | 3 - 1 | @ | Toronto FC | 1 Sep 2024 |
L | 3 - 4 | VS | FC Dallas | 25 Aug 2024 |
L | 1 - 2 | VS | Mazatlan FC | 10 Aug 2024 |
Philadelphia Union is going head to head with DC United starting on 23 Sep 2024 at 06:20 UTC . The match is a part of the USA Major League Soccer Games.