Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Deportes Tolima | 5 - 1 | La Equidad | 3 - 1 | 11 Aug 2024 |
Deportes Tolima | 3 - 0 | La Equidad | 2 - 0 | 24 May 2024 |
La Equidad | 2 - 3 | Deportes Tolima | 2 - 0 | 19 May 2024 |
La Equidad | 1 - 1 | Deportes Tolima | 1 - 1 | 11 Feb 2024 |
La Equidad | 0 - 0 | Deportes Tolima | 0 - 0 | 27 Aug 2023 |
Deportes Tolima | 1 - 0 | La Equidad | 0 - 0 | 15 Mar 2023 |
Deportes Tolima | 1 - 1 | La Equidad | 0 - 1 | 22 Aug 2022 |
La Equidad | 1 - 0 | Deportes Tolima | 0 - 0 | 10 Jun 2022 |
Deportes Tolima | 1 - 0 | La Equidad | 0 - 0 | 6 Jun 2022 |
La Equidad | 0 - 0 | Deportes Tolima | 0 - 0 | 21 Feb 2022 |
Deportes Tolima Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 3 | @ | Envigado FC | 21 Apr 2025 |
D | 0 - 0 | VS | Atletico Junior Barranquilla | 16 Apr 2025 |
W | 2 - 1 | VS | Atletico Bucaramanga | 6 Apr 2025 |
W | 4 - 1 | @ | Boyaca Chico | 2 Apr 2025 |
W | 1 - 0 | VS | Llaneros FC | 25 Mar 2025 |
L | 3 - 4 | @ | Atletico Nacional Medellin | 20 Mar 2025 |
D | 1 - 1 | @ | Fortaleza F.C | 16 Mar 2025 |
W | 2 - 0 | VS | Deportiva Once Caldas | 11 Mar 2025 |
L | 0 - 2 | @ | Millonarios | 3 Mar 2025 |
L | 0 - 1 | @ | FBC Melgar | 28 Feb 2025 |
La Equidad Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 0 | VS | America de Cali | 20 Apr 2025 |
L | 0 - 3 | @ | Deportiva Once Caldas | 17 Apr 2025 |
W | 2 - 1 | VS | Independiente Santa Fe | 11 Apr 2025 |
L | 1 - 3 | @ | Deportivo Cali | 6 Apr 2025 |
L | 0 - 1 | VS | Atletico Junior Barranquilla | 1 Apr 2025 |
D | 1 - 1 | VS | Fortaleza F.C | 23 Mar 2025 |
L | 1 - 2 | @ | Deportivo Pasto | 15 Mar 2025 |
D | 0 - 0 | VS | Dep.Independiente Medellin | 9 Mar 2025 |
L | 0 - 1 | @ | Llaneros FC | 5 Mar 2025 |
L | 0 - 1 | VS | Boyaca Chico | 22 Feb 2025 |
Deportes Tolima is going head to head with La Equidad starting on 27 Apr 2025 at 07:20 UTC . The match is a part of the Primera Division de Colombiano-Apertura Games.