Statistics
Deportivo Muniz | Type | Juventud Unida |
---|---|---|
12 | Shots | 14 |
4 | Shots On Goal | 2 |
8 | Off Target | 12 |
6 | Corner Kicks | 3 |
1 | Yellow Cards | 6 |
111 | Attack | 115 |
83 | Dangerous attack | 81 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Deportivo Muniz | 0 - 1 | Juventud Unida | 0 - 1 | 15 Nov 2024 |
Juventud Unida | 1 - 2 | Deportivo Muniz | 0 - 0 | 27 May 2024 |
Deportivo Muniz | 1 - 1 | Juventud Unida | 1 - 1 | 5 Oct 2023 |
Juventud Unida | 1 - 1 | Deportivo Muniz | 1 - 1 | 26 Jun 2023 |
Juventud Unida | 1 - 1 | Deportivo Muniz | 0 - 1 | 3 May 2023 |
Juventud Unida | 0 - 2 | Deportivo Muniz | 0 - 1 | 18 Sep 2022 |
Deportivo Muniz | 0 - 0 | Juventud Unida | 0 - 0 | 3 Jul 2022 |
Deportivo Muniz | 1 - 2 | Juventud Unida | 0 - 1 | 6 Nov 2021 |
Juventud Unida | 0 - 0 | Deportivo Muniz | 0 - 0 | 25 Jul 2021 |
Deportivo Muniz Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 3 | VS | Deportivo Espanol | 3 Dec 2024 |
L | 1 - 4 | @ | Centro Espanol | 26 Nov 2024 |
D | 2 - 2 | VS | Victoriano Arenas | 21 Nov 2024 |
L | 0 - 3 | @ | Leandro N Alem | 18 Nov 2024 |
L | 0 - 1 | VS | Juventud Unida | 15 Nov 2024 |
L | 2 - 3 | VS | Central Ballester | 10 Nov 2024 |
L | 0 - 1 | @ | Claypole | 3 Nov 2024 |
W | 2 - 1 | @ | CA Lugano | 20 Oct 2024 |
W | 1 - 0 | VS | Puerto Nuevo | 14 Oct 2024 |
W | 3 - 2 | @ | Central Cordoba De Rosario | 7 Oct 2024 |
Juventud Unida Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 4 | VS | Claypole | 2 Dec 2024 |
L | 0 - 2 | @ | CA Lugano | 21 Nov 2024 |
W | 4 - 0 | VS | Puerto Nuevo | 18 Nov 2024 |
W | 1 - 0 | @ | Deportivo Muniz | 15 Nov 2024 |
L | 0 - 2 | @ | Central Cordoba De Rosario | 11 Nov 2024 |
W | 2 - 0 | VS | Mercedes | 4 Nov 2024 |
L | 0 - 2 | VS | General Lamadrid | 20 Oct 2024 |
D | 1 - 1 | @ | Ituzaingo | 12 Oct 2024 |
W | 1 - 0 | VS | El Porvenir | 7 Oct 2024 |
W | 2 - 1 | @ | Club Lujan | 1 Oct 2024 |
Deportivo Muniz is going head to head with Juventud Unida starting on 15 Nov 2024 at 04:00 UTC . The match is a part of the Argentina group C Tebolidun League Manchester Games.