-

Head To Head

HOMESOCREAWAYHTDATE
Arminia Bielefeld U170 - 5Dortmund U170 - 33 Oct 2024
Arminia Bielefeld U170 - 1Dortmund U170 - 016 Dec 2023
Dortmund U174 - 0Arminia Bielefeld U170 - 026 Aug 2023
Arminia Bielefeld U173 - 2Dortmund U170 - 19 Oct 2022
Arminia Bielefeld U172 - 2Dortmund U172 - 111 Sep 2021

Dortmund U17 Results

RSOCRE-TEAMDATE
W8 - 2@20 Oct 2024
W5 - 0VSPreussen Munster U1713 Oct 2024
W7 - 0VSSC Paderborn 07 U175 Oct 2024
W5 - 0@Arminia Bielefeld U173 Oct 2024
L3 - 5@Hannover 96 U1729 Sep 2024
W2 - 0@Werder Bremen U1722 Sep 2024
W8 - 1VSSV Meppen U1715 Sep 2024
W4 - 0VS1 Sep 2024
L1 - 2@Preussen Munster U1724 Aug 2024
W2 - 0@SC Paderborn 07 U1718 Aug 2024

Arminia Bielefeld U17 Results

RSOCRE-TEAMDATE
L0 - 3VSWerder Bremen U1719 Oct 2024
W3 - 1@SV Meppen U1713 Oct 2024
L2 - 3VSHannover 96 U175 Oct 2024
L0 - 5VSDortmund U173 Oct 2024
W1 - 0@SC Paderborn 07 U1729 Sep 2024
L0 - 1VS22 Sep 2024
W2 - 1@Preussen Munster U1714 Sep 2024
D2 - 2@Werder Bremen U1731 Aug 2024
W3 - 0VSSV Meppen U1725 Aug 2024
L1 - 2@Hannover 96 U1717 Aug 2024

Dortmund U17 is going head to head with Arminia Bielefeld U17 starting on 31 Oct 2024 at 01:00 UTC . The match is a part of the Germany Youth U17 League Games.