Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
EC Mamore MG | 0 - 0 | North Esporte Clube | 0 - 0 | 25 Jul 2024 |
North Esporte Clube | 0 - 0 | EC Mamore MG | 0 - 0 | 11 Jul 2024 |
North Esporte Clube | 1 - 0 | EC Mamore MG | 1 - 0 | 16 Jun 2024 |
EC Mamore MG | 1 - 0 | North Esporte Clube | 1 - 0 | 13 May 2024 |
EC Mamore MG Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 0 - 0 | VS | North Esporte Clube | 25 Jul 2024 |
L | 0 - 2 | @ | Aymores | 14 Jul 2024 |
D | 0 - 0 | @ | North Esporte Clube | 11 Jul 2024 |
D | 1 - 1 | VS | Aymores | 2 Jul 2024 |
W | 3 - 2 | VS | Varginha EC | 23 Jun 2024 |
L | 0 - 1 | @ | North Esporte Clube | 16 Jun 2024 |
D | 0 - 0 | VS | Uniao Recreativa dos Trabalhadores MG URT | 11 Jun 2024 |
D | 1 - 1 | @ | Caldense MG | 7 Jun 2024 |
L | 1 - 2 | VS | Boa Esporte Clube | 3 Jun 2024 |
W | 2 - 1 | @ | Boa Esporte Clube | 27 May 2024 |
North Esporte Clube Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 0 - 0 | @ | EC Mamore MG | 25 Jul 2024 |
W | 2 - 0 | VS | Aymores | 21 Jul 2024 |
D | 0 - 0 | VS | EC Mamore MG | 11 Jul 2024 |
L | 1 - 3 | @ | Aymores | 7 Jul 2024 |
L | 0 - 1 | @ | Caldense MG | 23 Jun 2024 |
W | 1 - 0 | VS | EC Mamore MG | 16 Jun 2024 |
L | 0 - 1 | @ | Varginha EC | 11 Jun 2024 |
W | 1 - 0 | @ | Boa Esporte Clube | 6 Jun 2024 |
W | 2 - 0 | VS | Uniao Recreativa dos Trabalhadores MG URT | 2 Jun 2024 |
L | 0 - 2 | @ | Uniao Recreativa dos Trabalhadores MG URT | 27 May 2024 |
EC Mamore MG is going head to head with North Esporte Clube starting on 25 Jul 2024 at 07:00 UTC . The match is a part of the Brazil Mineiluo group B League Games.