Summary
- 31'
- 35'
- 38'Ebone T.
- 44'
- Darko Gyabi59'
- 76'
- 77'
- 90+1'
- Dean M.90+2'
- 90+5'
Statistics
Italy U20 | Type | England U20 |
---|---|---|
10 | Shots | 19 |
4 | Shots On Goal | 7 |
6 | Off Target | 12 |
48% | Possession | 52% |
5 | Corner Kicks | 6 |
4 | Yellow Cards | 3 |
105 | Attack | 79 |
35 | Dangerous attack | 54 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Italy U20 | 1 - 2 | England U20 | 1 - 0 | 10 Oct 2024 |
England U20 | 0 - 3 | Italy U20 | 0 - 1 | 17 Nov 2023 |
England U20 | 1 - 2 | Italy U20 | 1 - 1 | 1 Jun 2023 |
England U20 | 1 - 1 | Italy U20 | 1 - 1 | 8 Oct 2021 |
Italy U20 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 4 - 1 | VS | Romania U20 | 19 Nov 2024 |
W | 3 - 2 | @ | Poland U20 | 15 Nov 2024 |
D | 1 - 1 | @ | Portugal U20 | 15 Oct 2024 |
L | 1 - 2 | VS | England U20 | 10 Oct 2024 |
L | 0 - 3 | VS | Germany U20 | 10 Sep 2024 |
W | 2 - 1 | @ | Czech Republic U20 | 5 Sep 2024 |
D | 0 - 0 | @ | Romania U20 | 21 Mar 2024 |
W | 2 - 1 | VS | Portugal U20 | 21 Nov 2023 |
W | 3 - 0 | @ | England U20 | 17 Nov 2023 |
W | 1 - 0 | VS | Poland U20 | 14 Oct 2023 |
England U20 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | @ | Poland U20 | 19 Nov 2024 |
W | 4 - 0 | VS | Germany U20 | 16 Nov 2024 |
W | 3 - 0 | VS | Czech Republic U20 | 15 Oct 2024 |
W | 2 - 1 | @ | Italy U20 | 10 Oct 2024 |
W | 2 - 0 | VS | Romania U20 | 11 Sep 2024 |
D | 1 - 1 | @ | Turkey U20 | 7 Sep 2024 |
D | 2 - 2 | VS | Ireland U21 | 11 Jun 2024 |
W | 2 - 1 | @ | Sweden U21 | 7 Jun 2024 |
W | 3 - 1 | @ | Czech Republic U20 | 26 Mar 2024 |
W | 5 - 1 | @ | Poland U20 | 23 Mar 2024 |
Italy U20 is going head to head with England U20 starting on 10 Oct 2024 at 23:00 UTC . The match is a part of the Under 20 Elite League Games.