Summary
- 57'Saman Fallah
- 63'Iman Salimi↑Saman Fallah↓
- 63'Sadeghi A.↑Blanco G.↓
- 64'Jalali A.↑Zakipour M.↓
- 64'Niknafs Z.↑Rezavand A.↓
- Alizhonov K.74'
- Hoshimov U.↑Jurakuziev O.↓81'
- 83'Arman Ramezani↑Eslami M.↓
- 87'Moradmand M.
- Bekhruz Askarov↑Kholmatov D.↓89'
- Kimi Bjorn Merk↑Abdumannopov D.↓89'
- 90+2'Niknafs Z.
- Orinboev M.↑Adkhamzoda U.↓90+3'
Statistics
Esteghlal Tehran | Type | Pakhtakor |
---|---|---|
5 | Shots | 2 |
3 | Shots On Goal | 0 |
2 | Off Target | 2 |
55% | Possession | 45% |
17 | Free Kicks | 12 |
1 | Corner Kicks | 4 |
3 | Yellow Cards | 1 |
520 | Pass | 351 |
11 | Fouls | 16 |
0 | Offsides | 1 |
0 | Saves | 3 |
16 | Tackles | 11 |
4 | Dribbles | 2 |
87 | Attack | 73 |
40 | Dangerous attack | 35 |
7 | Intercept | 10 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Esteghlal Tehran | 0 - 0 | Pakhtakor | 0 - 0 | 26 Nov 2024 |
Esteghlal Tehran Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 0 - 0 | VS | Gol Gohar FC | 16 Dec 2024 |
W | 1 - 0 | VS | Mes krman | 12 Dec 2024 |
D | 2 - 2 | @ | Al-Ahli SFC | 3 Dec 2024 |
D | 0 - 0 | VS | Pakhtakor | 26 Nov 2024 |
W | 1 - 0 | VS | Mes Rafsanjan | 9 Nov 2024 |
L | 0 - 3 | @ | Al Hilal | 5 Nov 2024 |
L | 0 - 2 | VS | Tractor S.C. | 31 Oct 2024 |
L | 1 - 3 | @ | Kheybar Khorramabad | 26 Oct 2024 |
L | 0 - 1 | VS | Al-Nassr | 23 Oct 2024 |
L | 0 - 3 | VS | Zob Ahan | 18 Oct 2024 |
Pakhtakor Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | VS | Al Ain | 3 Dec 2024 |
L | 0 - 2 | @ | Kuruvchi Bunyodkor | 30 Nov 2024 |
D | 0 - 0 | @ | Esteghlal Tehran | 26 Nov 2024 |
L | 0 - 2 | VS | OTMK Olmaliq | 21 Nov 2024 |
L | 2 - 5 | @ | Navbahor Namangan | 9 Nov 2024 |
L | 0 - 1 | VS | Al Rayyan | 5 Nov 2024 |
W | 3 - 1 | VS | FK Andijon | 31 Oct 2024 |
L | 0 - 2 | @ | Qizilqum Zarafshon | 26 Oct 2024 |
D | 0 - 0 | @ | Al Shorta | 22 Oct 2024 |
W | 4 - 2 | VS | Dinamo Samarqand | 6 Oct 2024 |
Esteghlal Tehran is going head to head with Pakhtakor starting on 26 Nov 2024 at 00:00 UTC . The match is a part of the AFC Champions League Games.