-

Head To Head

HOMESOCREAWAYHTDATE
Estrela FC U232 - 0Santa Clara U230 - 010 Sep 2024
Estrela FC U232 - 4Santa Clara U232 - 331 Oct 2023
Santa Clara U231 - 3Estrela FC U231 - 115 Sep 2023

Santa Clara U23 Results

RSOCRE-TEAMDATE
L1 - 5@Benfica U2319 Oct 2024
D1 - 1VSFarense U2310 Oct 2024
W3 - 1@CD Mafra U232 Oct 2024
L1 - 3@Portimonense U2317 Sep 2024
L0 - 2@Estrela FC U2310 Sep 2024
L0 - 1VSSporting Lisbon Sad U2330 Aug 2024
L0 - 3@Estoril U2321 Aug 2024
W1 - 0VSBenfica U236 Aug 2024
L3 - 4@Estoril U2312 May 2024
D2 - 2VSBenfica U236 May 2024

Estrela FC U23 Results

RSOCRE-TEAMDATE
W4 - 2VSPortimonense U2322 Oct 2024
W1 - 0VSBenfica U2329 Sep 2024
L0 - 1@Sporting Lisbon Sad U2321 Sep 2024
L0 - 3VSCD Mafra U2317 Sep 2024
W2 - 0VSSanta Clara U2310 Sep 2024
W1 - 0@Estoril U2327 Aug 2024
W2 - 1VSFarense U2321 Aug 2024
L0 - 1@Portimonense U237 Aug 2024
L0 - 1@Braga U232 May 2024
L0 - 4VSBenfica U2325 Apr 2024

Santa Clara U23 is going head to head with Estrela FC U23 starting on 30 Oct 2024 at 20:00 UTC . The match is a part of the Portugal U23 Games.