Summary
- Kusch E.30'
- Krist K.39'
- Reischmann S.49'
- Krist K.51'
- 59'
- 60'Schmidt N.
- 62'Baumgartel J.
- Burkard N.68'
- Reininger P.74'
- Reininger P.90+1'
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
FC Gutersloh W | 0 - 6 | Ingolstadt 04 W | 0 - 2 | 17 Nov 2024 |
FC Gutersloh W | 2 - 1 | Ingolstadt 04 W | 0 - 0 | 21 Apr 2024 |
Ingolstadt 04 W | 1 - 4 | FC Gutersloh W | 1 - 3 | 22 Oct 2023 |
FC Gutersloh W | 1 - 2 | Ingolstadt 04 W | 0 - 0 | 16 Apr 2023 |
Ingolstadt 04 W | 2 - 1 | FC Gutersloh W | 1 - 1 | 30 Oct 2022 |
FC Gutersloh W | 0 - 4 | Ingolstadt 04 W | 0 - 3 | 3 Apr 2022 |
Ingolstadt 04 W | 3 - 5 | FC Gutersloh W | 3 - 1 | 10 Oct 2021 |
FC Gutersloh W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 3 | VS | Union Berlin W | 15 Dec 2024 |
L | 1 - 2 | @ | Nurnberg W | 8 Dec 2024 |
L | 0 - 6 | VS | Ingolstadt 04 W | 17 Nov 2024 |
W | 3 - 0 | @ | SC Freiburg II W | 10 Nov 2024 |
D | 1 - 1 | VS | Monchengladbach W | 3 Nov 2024 |
L | 1 - 5 | @ | SV Meppen W | 20 Oct 2024 |
W | 1 - 0 | VS | Andernach W | 13 Oct 2024 |
L | 2 - 5 | @ | Bayern Munich II W | 6 Oct 2024 |
L | 1 - 2 | VS | FFC Frankfurt II W | 29 Sep 2024 |
L | 1 - 2 | @ | SV Weinberg W | 22 Sep 2024 |
Ingolstadt 04 W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 8 | @ | Hoffenheim W | 12 Jan 2025 |
W | 2 - 0 | @ | SV Weinberg W | 15 Dec 2024 |
W | 3 - 1 | VS | Bayern Munich II W | 8 Dec 2024 |
W | 6 - 0 | @ | FC Gutersloh W | 17 Nov 2024 |
L | 0 - 3 | VS | Hamburger SV W | 10 Nov 2024 |
L | 0 - 1 | @ | VfL Bochum W | 3 Nov 2024 |
L | 0 - 5 | VS | Union Berlin W | 20 Oct 2024 |
W | 1 - 0 | @ | SC Freiburg II W | 13 Oct 2024 |
L | 0 - 1 | @ | FFC Frankfurt II W | 6 Oct 2024 |
D | 1 - 1 | VS | Andernach W | 29 Sep 2024 |
FC Gutersloh W is going head to head with Ingolstadt 04 W starting on 17 Nov 2024 at 21:00 UTC . The match is a part of the Germany Bundesliga II Women Games.