Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Jahn Regensburg | 0 - 1 | FC Koln | 0 - 1 | 8 Dec 2024 |
Jahn Regensburg | 2 - 2 | FC Koln | 2 - 1 | 30 Jul 2022 |
Jahn Regensburg | 2 - 2 | FC Koln | 2 - 2 | 4 Feb 2021 |
Jahn Regensburg Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | VS | Darmstadt | 22 Dec 2024 |
L | 2 - 4 | @ | Karlsruher SC | 14 Dec 2024 |
L | 0 - 1 | VS | FC Koln | 8 Dec 2024 |
L | 0 - 3 | VS | VfB Stuttgart | 4 Dec 2024 |
D | 0 - 0 | @ | Eintracht Braunschweig | 30 Nov 2024 |
L | 0 - 1 | VS | Magdeburg | 24 Nov 2024 |
L | 0 - 2 | @ | Schalke 04 | 10 Nov 2024 |
W | 1 - 0 | VS | SV Elversberg | 2 Nov 2024 |
W | 1 - 0 | VS | Greuther Furth | 30 Oct 2024 |
L | 3 - 8 | @ | Nurnberg | 26 Oct 2024 |
FC Koln Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 1 - 0 | @ | Kaiserslautern | 22 Dec 2024 |
W | 3 - 1 | VS | Nurnberg | 15 Dec 2024 |
W | 1 - 0 | @ | Jahn Regensburg | 8 Dec 2024 |
D | 1 - 1 | VS | Hertha Berlin | 5 Dec 2024 |
D | 2 - 2 | VS | Hannover 96 | 30 Nov 2024 |
W | 1 - 0 | @ | Preuben Munster | 23 Nov 2024 |
W | 1 - 0 | VS | Greuther Furth | 9 Nov 2024 |
W | 1 - 0 | @ | Hertha Berlin | 3 Nov 2024 |
W | 3 - 0 | VS | Holstein Kiel | 30 Oct 2024 |
L | 1 - 2 | VS | SC Paderborn 07 | 26 Oct 2024 |
Jahn Regensburg is going head to head with FC Koln starting on 8 Dec 2024 at 20:30 UTC . The match is a part of the German Bundesliga 2 Games.