Summary
- Hoti V.57'
- Pfannschmidt J.59'
- Barth68'
- 71'Keller
- Avduli V.83'
- Stierli M.88'
- 90'Haring L.
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
FC Luzern W | 1 - 1 | Aarau W | 0 - 0 | 13 Oct 2024 |
Aarau W | 0 - 2 | FC Luzern W | 0 - 1 | 16 Mar 2024 |
FC Luzern W | 0 - 0 | Aarau W | 0 - 0 | 7 Oct 2023 |
FC Luzern W | 6 - 0 | Aarau W | 3 - 0 | 20 Apr 2023 |
FC Luzern W | 6 - 0 | Aarau W | 0 - 0 | 12 Mar 2023 |
Aarau W | 3 - 1 | FC Luzern W | 2 - 0 | 24 Sep 2022 |
FC Luzern W | 3 - 1 | Aarau W | 1 - 0 | 12 Feb 2022 |
FC Luzern W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 2 - 3 | @ | FC Zurich Frauen W | 16 Nov 2024 |
W | 3 - 0 | @ | Rapperswil Jona W | 3 Nov 2024 |
D | 1 - 1 | @ | FC Thun W | 20 Oct 2024 |
D | 1 - 1 | VS | Aarau W | 13 Oct 2024 |
W | 1 - 0 | @ | Wil 1900 W | 6 Oct 2024 |
L | 1 - 5 | @ | Young Boys W | 29 Sep 2024 |
L | 0 - 2 | VS | Servette W | 22 Sep 2024 |
W | 1 - 0 | @ | St Gallen W | 14 Sep 2024 |
L | 1 - 6 | VS | Basel W | 1 Sep 2024 |
L | 3 - 4 | @ | Grasshopper W | 25 Aug 2024 |
Aarau W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 2 | @ | Basel W | 17 Nov 2024 |
L | 1 - 3 | VS | Grasshopper W | 2 Nov 2024 |
W | 2 - 1 | VS | FC Zurich Frauen W | 19 Oct 2024 |
D | 1 - 1 | @ | FC Luzern W | 13 Oct 2024 |
W | 3 - 1 | VS | FC Thun W | 28 Sep 2024 |
W | 1 - 0 | @ | Rapperswil Jona W | 22 Sep 2024 |
L | 0 - 2 | @ | Young Boys W | 14 Sep 2024 |
L | 0 - 2 | @ | Servette W | 31 Aug 2024 |
L | 0 - 5 | @ | St Gallen W | 24 Aug 2024 |
W | 2 - 1 | VS | Basel W | 17 Aug 2024 |
FC Luzern W is going head to head with Aarau W starting on 13 Oct 2024 at 01:00 UTC . The match is a part of the Switzerland Division 1 Women Games.