Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
1 - 1 | FC Platinum | 0 - 1 | 30 Jun 2024 |
FC Platinum Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 0 | VS | Yadah FC | 19 Oct 2024 |
D | 2 - 2 | @ | Hwange Colliery | 6 Oct 2024 |
W | 1 - 0 | VS | Highlanders | 28 Sep 2024 |
D | 1 - 1 | @ | GreenFuel | 25 Sep 2024 |
L | 0 - 1 | VS | Manica Diamond | 14 Sep 2024 |
D | 1 - 1 | @ | ZPC Kariba | 31 Aug 2024 |
L | 0 - 1 | @ | 25 Aug 2024 | |
W | 3 - 1 | VS | 10 Aug 2024 | |
L | 0 - 1 | @ | Capps linked | 4 Aug 2024 |
W | 3 - 1 | VS | Herentals FC | 28 Jul 2024 |
Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 1 - 0 | @ | Chicken Inn | 19 Oct 2024 |
W | 1 - 0 | VS | Ngezi Platinum | 5 Oct 2024 |
W | 1 - 0 | @ | 29 Sep 2024 | |
W | 6 - 1 | VS | 25 Sep 2024 | |
L | 1 - 2 | VS | Simba Bhora | 15 Sep 2024 |
D | 0 - 0 | VS | Dynamos FC | 8 Sep 2024 |
D | 1 - 1 | @ | Bulawayo Chiefs | 31 Aug 2024 |
W | 3 - 1 | @ | Yadah FC | 10 Aug 2024 |
D | 0 - 0 | VS | 7 Aug 2024 | |
D | 0 - 0 | VS | Hwange Colliery | 4 Aug 2024 |
FC Platinum is going head to head with starting on 30 Oct 2024 at 21:00 UTC . The match is a part of the Zimbabwe Premier Games.