Summary
- Ueda A.(Assists:Givairo Read)
10'
- Igor Paixao
14'
- Ueda A.(Assists:Igor Paixao)
23'
- Hwang In-Beom
27'
- 41'
Steijn S.
- Hadj Moussa A.
44'
- 45+1'
Rots D.
- Trauner G.
45+2'
- Osman I.↑Hadj Moussa A.↓
46'
- Targhalline O.↑Hwang In-Beom↓
46'
- 46'
Ltaief S.↑Kjolo M.↓
- Igor Paixao(Assists:Givairo Read)
53'
- Hartman Q.↑Bueno H.↓
57'
- Igor Paixao(Assists:Givairo Read)
62'
- 63'
Verschueren A.↑Gijs Besselink↓
- 63'
Unuvar N.↑Booth T.↓
- Facundo Gonzalez↑Trauner G.↓
66'
- 67'
Hilgers M.
- 71'
Steijn S.(Assists:Vlap M.)
- 80'
Bruns M.↑Kuipers B.↓
- 81'
Van Hoorenbeeck A.↑Hilgers M.↓
- Sliti A.↑Smal G.↓
82'
- Sliti A.(Assists:Igor Paixao)
90'
Statistics
FC Twente Enschede | Type | Feyenoord |
---|---|---|
9 | Shots | 15 |
3 | Shots On Goal | 8 |
3 | Off Target | 5 |
3 | Blocked | 2 |
53% | Possession | 47% |
11 | Free Kicks | 12 |
2 | Corner Kicks | 5 |
2 | Yellow Cards | 3 |
449 | Pass | 384 |
82% | Pass Success | 80% |
12 | Fouls | 11 |
2 | Offsides | 1 |
33 | Heads | 29 |
2 | Saves | 1 |
19 | Tackles | 14 |
5 | Dribbles | 3 |
21 | Throw ins | 17 |
64 | Attack | 60 |
41 | Dangerous attack | 35 |
5 | Intercept | 7 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
FC Twente Enschede | 2 - 6 | Feyenoord | 1 - 3 | 16 Mar 2025 |
Feyenoord | 2 - 1 | FC Twente Enschede | 2 - 0 | 6 Oct 2024 |
Feyenoord | 0 - 0 | FC Twente Enschede | 0 - 0 | 28 Jan 2024 |
FC Twente Enschede | 2 - 1 | Feyenoord | 1 - 0 | 29 Oct 2023 |
FC Twente Enschede | 1 - 1 | Feyenoord | 0 - 1 | 29 Jan 2023 |
Feyenoord | 2 - 0 | FC Twente Enschede | 1 - 0 | 9 Oct 2022 |
Feyenoord | 1 - 2 | FC Twente Enschede | 0 - 2 | 15 May 2022 |
FC Twente Enschede | 1 - 1 | Feyenoord | 0 - 0 | 16 Dec 2021 |
FC Twente Enschede | 0 - 0 | Feyenoord | 0 - 0 | 28 Nov 2021 |
FC Twente Enschede | 2 - 2 | Feyenoord | 2 - 1 | 21 Feb 2021 |
FC Twente Enschede Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 2 | @ | Heracles Almelo | 30 Mar 2025 |
L | 2 - 6 | VS | Feyenoord | 16 Mar 2025 |
W | 1 - 0 | VS | Almere City FC | 9 Mar 2025 |
D | 1 - 1 | @ | Groningen | 2 Mar 2025 |
W | 2 - 0 | VS | NEC Nijmegen | 23 Feb 2025 |
L | 2 - 3 | @ | Bodo Glimt | 21 Feb 2025 |
W | 2 - 0 | VS | RKC Waalwijk | 16 Feb 2025 |
W | 2 - 1 | VS | Bodo Glimt | 14 Feb 2025 |
D | 3 - 3 | @ | SC Heerenveen | 9 Feb 2025 |
D | 2 - 2 | @ | Go Ahead Eagles | 2 Feb 2025 |
Feyenoord Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 2 | VS | Go Ahead Eagles | 30 Mar 2025 |
W | 6 - 2 | @ | FC Twente Enschede | 16 Mar 2025 |
L | 1 - 2 | @ | Inter Milan | 12 Mar 2025 |
L | 0 - 2 | VS | Inter Milan | 6 Mar 2025 |
D | 0 - 0 | VS | NEC Nijmegen | 2 Mar 2025 |
W | 2 - 1 | VS | Almere City FC | 23 Feb 2025 |
D | 1 - 1 | @ | AC Milan | 19 Feb 2025 |
D | 0 - 0 | @ | NAC Breda | 16 Feb 2025 |
W | 1 - 0 | VS | AC Milan | 13 Feb 2025 |
W | 3 - 0 | VS | Sparta Rotterdam | 9 Feb 2025 |
FC Twente Enschede is going head to head with Feyenoord starting on 16 Mar 2025 at 21:30 UTC . The match is a part of the Holland Eredivisie Games.