Summary
- 23'

- 34'

36'- 47'

62'- 67'

77'
88'
Statistics
| Cambuur Leeuwarden Reserves | Type | Feyenoord Reserve |
|---|---|---|
| 17 | Shots | 5 |
| 10 | Shots On Goal | 3 |
| 7 | Off Target | 2 |
| 48% | Possession | 52% |
| 6 | Corner Kicks | 7 |
| 0 | Red Cards | 1 |
| 1 | Yellow Cards | 3 |
| 69 | Attack | 81 |
| 39 | Dangerous attack | 36 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Cambuur Leeuwarden Reserves | 3 - 0 | Feyenoord Reserve | 2 - 0 | 21 Oct 2025 |
| Feyenoord Reserve | 1 - 4 | Cambuur Leeuwarden Reserves | 0 - 2 | 10 May 2025 |
| Feyenoord Reserve | 0 - 0 | Cambuur Leeuwarden Reserves | 0 - 0 | 26 Sep 2023 |
Cambuur Leeuwarden Reserves Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 4 - 1 | VS | Go Ahead Eagles Reserve | 26 Oct 2025 |
| W | 3 - 0 | VS | Feyenoord Reserve | 21 Oct 2025 |
| W | 4 - 1 | @ | Feyenoord Reserve | 10 May 2025 |
| W | 1 - 0 | VS | Feyenoord U21 | 1 Apr 2025 |
| W | 3 - 2 | VS | Vitesse U21 | 8 Mar 2025 |
| W | 1 - 0 | VS | FC Groningen Reserves | 12 Nov 2024 |
| L | 0 - 4 | @ | FC Twente Heracles Academie U21 | 14 Sep 2024 |
| D | 2 - 2 | @ | AZ Alkmaar Youth | 5 Sep 2024 |
| W | 3 - 1 | VS | NEC U21 | 4 May 2024 |
| W | 1 - 0 | @ | NEC U21 | 2 Mar 2024 |
Feyenoord Reserve Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 0 - 3 | @ | Cambuur Leeuwarden Reserves | 21 Oct 2025 |
| L | 1 - 4 | VS | Cambuur Leeuwarden Reserves | 10 May 2025 |
| W | 2 - 0 | VS | FC Twente Enschede Reserve | 8 Jun 2024 |
| W | 5 - 0 | VS | Jong FC Zwolle Reserve | 9 Apr 2024 |
| L | 1 - 3 | @ | FC Groningen Reserves | 5 Dec 2023 |
| D | 0 - 0 | VS | Cambuur Leeuwarden Reserves | 26 Sep 2023 |
| D | 0 - 0 | VS | Jong Den Haag Reserve | 22 Apr 2023 |
| W | 1 - 0 | VS | FC Twente Enschede Reserve | 18 Apr 2023 |
| W | 2 - 0 | @ | Jong FC Zwolle Reserve | 15 Apr 2023 |
| L | 1 - 2 | @ | Jong Den Haag Reserve | 11 Feb 2023 |
Cambuur Leeuwarden Reserves is going head to head with Feyenoord Reserve starting on 21 Oct 2025 at 20:00 UTC . The match is a part of the Holland Reserve League Games.
