Summary
- Wassom41'
- 45'Diaw
- 48'
- 70'
- 89'
Statistics
FK Liepaja | Type | Tukums-2000 |
---|---|---|
19 | Shots | 9 |
8 | Shots On Goal | 2 |
11 | Off Target | 7 |
58% | Possession | 42% |
7 | Corner Kicks | 2 |
0 | Red Cards | 1 |
3 | Yellow Cards | 2 |
131 | Attack | 88 |
67 | Dangerous attack | 40 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
FK Liepaja | 3 - 1 | Tukums-2000 | 1 - 0 | 1 Sep 2024 |
Tukums-2000 | 2 - 1 | FK Liepaja | 0 - 0 | 20 Jun 2024 |
Tukums-2000 | 0 - 0 | FK Liepaja | 0 - 0 | 2 May 2024 |
FK Liepaja | 0 - 2 | Tukums-2000 | 0 - 0 | 9 Mar 2024 |
FK Liepaja | 1 - 0 | Tukums-2000 | 1 - 0 | 28 Oct 2023 |
Tukums-2000 | 1 - 2 | FK Liepaja | 1 - 2 | 5 Aug 2023 |
FK Liepaja | 0 - 1 | Tukums-2000 | 0 - 0 | 1 Jun 2023 |
Tukums-2000 | 0 - 3 | FK Liepaja | 0 - 2 | 18 Apr 2023 |
FK Liepaja | 3 - 0 | Tukums-2000 | 0 - 0 | 28 Jan 2023 |
FK Liepaja | 4 - 1 | Tukums-2000 | 2 - 0 | 30 Oct 2022 |
FK Liepaja Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 3 - 3 | VS | BFC Daugavpils | 9 Nov 2024 |
D | 2 - 2 | @ | Jelgava | 3 Nov 2024 |
W | 3 - 1 | @ | Grobina | 26 Oct 2024 |
W | 1 - 0 | @ | FK Valmiera | 20 Oct 2024 |
W | 2 - 1 | VS | FK Auda Riga | 5 Oct 2024 |
L | 0 - 1 | @ | Riga FC | 29 Sep 2024 |
L | 0 - 3 | @ | FK Auda Riga | 25 Sep 2024 |
L | 0 - 2 | @ | Rigas Futbola skola | 21 Sep 2024 |
W | 2 - 1 | @ | Metta LU Riga | 15 Sep 2024 |
W | 3 - 1 | VS | Tukums-2000 | 1 Sep 2024 |
Tukums-2000 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 2 | @ | FK Valmiera | 9 Nov 2024 |
L | 0 - 3 | VS | FK Auda Riga | 3 Nov 2024 |
L | 1 - 10 | @ | Riga FC | 27 Oct 2024 |
L | 1 - 4 | @ | Rigas Futbola skola | 20 Oct 2024 |
L | 0 - 1 | VS | Metta LU Riga | 6 Oct 2024 |
D | 1 - 1 | @ | FK Auda Riga | 2 Oct 2024 |
W | 2 - 1 | @ | Grobina | 28 Sep 2024 |
D | 0 - 0 | VS | BFC Daugavpils | 21 Sep 2024 |
D | 3 - 3 | VS | Jelgava | 15 Sep 2024 |
L | 1 - 3 | @ | FK Liepaja | 1 Sep 2024 |
FK Liepaja is going head to head with Tukums-2000 starting on 1 Sep 2024 at 22:00 UTC . The match is a part of the Latvian Higher League Games.