Summary
- 31'Dziugas M.
- Diawara B.37'
- 40'Mickevicius E.
- 54'Paukstys S.
- 68'Zevzikovas D.
- 84'Diop A. B.
- Mockus E.86'
- 90'Josue Yayra Doke
Statistics
NFA Kaunas | Type | FK Minija |
---|---|---|
18 | Shots | 2 |
7 | Shots On Goal | 1 |
11 | Off Target | 1 |
69% | Possession | 31% |
3 | Corner Kicks | 0 |
1 | Yellow Cards | 2 |
113 | Attack | 76 |
61 | Dangerous attack | 24 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
NFA Kaunas | 5 - 0 | FK Minija | 2 - 0 | 4 Oct 2024 |
FK Minija | 1 - 1 | NFA Kaunas | 1 - 0 | 18 May 2024 |
FK Minija | 2 - 1 | NFA Kaunas | 2 - 0 | 29 Jul 2023 |
FK Minija | 0 - 2 | NFA Kaunas | 0 - 2 | 25 Apr 2023 |
NFA Kaunas | 2 - 2 | FK Minija | 1 - 1 | 11 Mar 2023 |
NFA Kaunas | 2 - 1 | FK Minija | 0 - 1 | 11 Sep 2022 |
FK Minija | 0 - 0 | NFA Kaunas | 0 - 0 | 14 May 2022 |
NFA Kaunas Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 2 - 2 | @ | Nevezis Kedainiai | 26 Oct 2024 |
L | 1 - 4 | @ | FK Neptunas Klaipeda | 19 Oct 2024 |
W | 5 - 0 | VS | FK Minija | 4 Oct 2024 |
D | 2 - 2 | @ | Garr and Ava | 28 Sep 2024 |
D | 1 - 1 | VS | Ekranas Panevezys | 20 Sep 2024 |
W | 1 - 0 | @ | Vilniaus Baltijos Futbolo Akademija | 15 Sep 2024 |
W | 2 - 0 | VS | FK Kauno Zalgiris II | 30 Aug 2024 |
W | 3 - 1 | VS | FK Panevezys B | 23 Aug 2024 |
L | 0 - 1 | @ | Atomsfera Mazeikiai | 17 Aug 2024 |
W | 4 - 0 | VS | Banga Gargzdai B | 9 Aug 2024 |
FK Minija Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 1 | VS | FK Riteriai | 30 Oct 2024 |
W | 1 - 0 | VS | Banga Gargzdai B | 25 Oct 2024 |
L | 0 - 1 | @ | Hegelmann Litauen II | 20 Oct 2024 |
L | 0 - 5 | @ | NFA Kaunas | 4 Oct 2024 |
D | 0 - 0 | VS | Nevezis Kedainiai | 28 Sep 2024 |
D | 1 - 1 | @ | FK Neptunas Klaipeda | 21 Sep 2024 |
L | 0 - 4 | VS | Babrungas | 14 Sep 2024 |
L | 2 - 4 | @ | Garr and Ava | 31 Aug 2024 |
D | 0 - 0 | VS | Ekranas Panevezys | 24 Aug 2024 |
D | 1 - 1 | @ | Vilniaus Baltijos Futbolo Akademija | 17 Aug 2024 |
NFA Kaunas is going head to head with FK Minija starting on 4 Oct 2024 at 23:00 UTC . The match is a part of the Lithuania - 2.Division Games.