Summary
- Patrick Popescu13'
- 25'Mazur M.
- Vareika M.↑Upstas K.↓30'
- 46'Fofana A.↑Mazur M.↓
- Denis Bosnjak53'
- 61'Golubickas P.↑Martynas Setkus↓
- 67'Zahary Y.
- Ajayi S. B.↑Leo Ribeiro↓68'
- 72'Antal L.
- Kingue S.74'
- Thuique M.↑Abdel Kader Njoya↓78'
- Esmilis Kausinis↑Patrick Popescu↓78'
- 87'Matyzonok P.↑Matulevicius G.↓
- 87'Hodzic A.↑Antal L.↓
- Ajayi S. B.90+5'
- 90+9'Larsson J.
- 90+10'Fofana A.
Statistics
FK Zalgiris Vilnius | Type | Hegelmann Litauen |
---|---|---|
19 | Shots | 7 |
4 | Shots On Goal | 3 |
15 | Off Target | 4 |
65% | Possession | 35% |
9 | Corner Kicks | 2 |
3 | Yellow Cards | 3 |
78 | Attack | 75 |
51 | Dangerous attack | 32 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
FK Zalgiris Vilnius | 1 - 1 | Hegelmann Litauen | 0 - 1 | 14 Sep 2024 |
Hegelmann Litauen | 3 - 1 | FK Zalgiris Vilnius | 1 - 1 | 1 Jul 2024 |
Hegelmann Litauen | 0 - 0 | FK Zalgiris Vilnius | 0 - 0 | 12 May 2024 |
FK Zalgiris Vilnius | 1 - 3 | Hegelmann Litauen | 1 - 0 | 18 Mar 2024 |
FK Zalgiris Vilnius | 1 - 3 | Hegelmann Litauen | 0 - 2 | 14 Feb 2024 |
Hegelmann Litauen | 2 - 0 | FK Zalgiris Vilnius | 1 - 0 | 4 Nov 2023 |
FK Zalgiris Vilnius | 4 - 0 | Hegelmann Litauen | 3 - 0 | 14 Aug 2023 |
Hegelmann Litauen | 0 - 1 | FK Zalgiris Vilnius | 0 - 0 | 8 Jun 2023 |
FK Zalgiris Vilnius | 1 - 0 | Hegelmann Litauen | 0 - 0 | 16 Apr 2023 |
FK Zalgiris Vilnius | 3 - 2 | Hegelmann Litauen | 1 - 0 | 28 Jan 2023 |
FK Zalgiris Vilnius Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 1 - 0 | @ | TransINVEST Vilnius | 26 Oct 2024 |
W | 5 - 0 | @ | DFK Dainava Alytus | 20 Oct 2024 |
W | 3 - 1 | @ | Siauliai | 5 Oct 2024 |
W | 3 - 1 | VS | DFK Dainava Alytus | 28 Sep 2024 |
W | 5 - 0 | VS | Kauno Zalgiris | 22 Sep 2024 |
D | 1 - 1 | VS | Hegelmann Litauen | 14 Sep 2024 |
W | 2 - 1 | VS | Banga Gargzdai | 1 Sep 2024 |
D | 1 - 1 | @ | Suduva | 25 Aug 2024 |
W | 2 - 1 | VS | Dziugas Telsiai | 18 Aug 2024 |
W | 2 - 0 | VS | TransINVEST Vilnius | 14 Aug 2024 |
Hegelmann Litauen Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 2 | VS | DFK Dainava Alytus | 26 Oct 2024 |
L | 2 - 3 | @ | TransINVEST Vilnius | 19 Oct 2024 |
W | 1 - 0 | VS | Dziugas Telsiai | 6 Oct 2024 |
D | 0 - 0 | @ | Banga Gargzdai | 29 Sep 2024 |
D | 2 - 2 | VS | FK Panevezys | 22 Sep 2024 |
W | 2 - 1 | @ | Dziugas Telsiai | 19 Sep 2024 |
D | 1 - 1 | @ | FK Zalgiris Vilnius | 14 Sep 2024 |
L | 1 - 3 | @ | Siauliai | 1 Sep 2024 |
D | 1 - 1 | VS | Kauno Zalgiris | 24 Aug 2024 |
W | 3 - 0 | VS | Banga Gargzdai | 16 Aug 2024 |
FK Zalgiris Vilnius is going head to head with Hegelmann Litauen starting on 14 Sep 2024 at 20:00 UTC . The match is a part of the Lithuania - 1.Division Games.