Summary
- 10'Antal L.
- 24'Petkovic N.(Assists:Karashima Y.)
- 45+4'Petkovic N.(Assists:Bopesu J.)
- 45+7'Golubickas P.
- Bena Q.↑Benedicic Z.↓46'
- Spano Rahou M.↑Hernandez A.↓59'
- Rale M.↑Kayode O.↓65'
- Nidas Vosylius↑Divine Naah↓65'
- Spano Rahou M.73'
- 76'Verbickas O.
- 76'Fofana A.↑Petkovic N.↓
- 76'Hodzic A.↑Antal L.↓
- 77'Mazur M.↑Kendysh Y.↓
- Fase A.↑Armanavicius V.↓81'
- 84'Jansonas R.↑Verbickas O.↓
- 84'Martynas Setkus↑Matulevicius G.↓
Statistics
FK Zalgiris Vilnius | Type | Kauno Zalgiris |
---|---|---|
12 | Shots | 10 |
7 | Shots On Goal | 2 |
5 | Off Target | 8 |
65% | Possession | 35% |
6 | Corner Kicks | 4 |
0 | Yellow Cards | 1 |
82 | Attack | 64 |
53 | Dangerous attack | 38 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
FK Zalgiris Vilnius | 5 - 0 | Kauno Zalgiris | 4 - 0 | 22 Sep 2024 |
Kauno Zalgiris | 1 - 0 | FK Zalgiris Vilnius | 0 - 0 | 5 Jul 2024 |
FK Zalgiris Vilnius | 1 - 0 | Kauno Zalgiris | 0 - 0 | 19 May 2024 |
Kauno Zalgiris | 0 - 1 | FK Zalgiris Vilnius | 0 - 1 | 31 Mar 2024 |
FK Zalgiris Vilnius | 2 - 0 | Kauno Zalgiris | 0 - 0 | 27 Jan 2024 |
FK Zalgiris Vilnius | 0 - 2 | Kauno Zalgiris | 0 - 1 | 24 Sep 2023 |
Kauno Zalgiris | 2 - 5 | FK Zalgiris Vilnius | - 3 | 28 Jun 2023 |
Kauno Zalgiris | 3 - 0 | FK Zalgiris Vilnius | 1 - 0 | 24 May 2023 |
FK Zalgiris Vilnius | 2 - 1 | Kauno Zalgiris | 1 - 0 | 14 May 2023 |
Kauno Zalgiris | 1 - 1 | FK Zalgiris Vilnius | 0 - 1 | 15 Mar 2023 |
FK Zalgiris Vilnius Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 1 - 0 | @ | TransINVEST Vilnius | 26 Oct 2024 |
W | 5 - 0 | @ | DFK Dainava Alytus | 20 Oct 2024 |
W | 3 - 1 | @ | Siauliai | 5 Oct 2024 |
W | 3 - 1 | VS | DFK Dainava Alytus | 28 Sep 2024 |
W | 5 - 0 | VS | Kauno Zalgiris | 22 Sep 2024 |
D | 1 - 1 | VS | Hegelmann Litauen | 14 Sep 2024 |
W | 2 - 1 | VS | Banga Gargzdai | 1 Sep 2024 |
D | 1 - 1 | @ | Suduva | 25 Aug 2024 |
W | 2 - 1 | VS | Dziugas Telsiai | 18 Aug 2024 |
W | 2 - 0 | VS | TransINVEST Vilnius | 14 Aug 2024 |
Kauno Zalgiris Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 1 | VS | Dziugas Telsiai | 27 Oct 2024 |
D | 1 - 1 | VS | Banga Gargzdai | 19 Oct 2024 |
D | 0 - 0 | VS | FK Panevezys | 5 Oct 2024 |
L | 0 - 5 | @ | FK Zalgiris Vilnius | 22 Sep 2024 |
L | 0 - 1 | VS | Banga Gargzdai | 18 Sep 2024 |
W | 2 - 1 | VS | Siauliai | 15 Sep 2024 |
W | 3 - 0 | @ | TransINVEST Vilnius | 31 Aug 2024 |
D | 1 - 1 | @ | Hegelmann Litauen | 24 Aug 2024 |
W | 3 - 1 | VS | Siauliai | 21 Aug 2024 |
D | 1 - 1 | @ | Suduva | 17 Aug 2024 |
FK Zalgiris Vilnius is going head to head with Kauno Zalgiris starting on 22 Sep 2024 at 23:25 UTC . The match is a part of the Lithuania - 1.Division Games.