Summary
- 7'Kalimullin M.
- Poder J.18'
- Romet Nigula26'
- 30'Alamaa S.
- 41'Roivassepp G.
- Aron Kirt51'
- 56'Valdmets R.
- 68'Alamaa S.
- 70'Kaares A.
- Talu R.86'
- 87'Tamm K.
Statistics
Flora Tallinn II | Type | JK Tallinna Kalev II |
---|---|---|
17 | Shots | 5 |
13 | Shots On Goal | 3 |
4 | Off Target | 2 |
64% | Possession | 36% |
8 | Corner Kicks | 3 |
1 | Yellow Cards | 3 |
58 | Attack | 44 |
40 | Dangerous attack | 31 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Flora Tallinn II | 6 - 1 | JK Tallinna Kalev II | 2 - 0 | 6 Oct 2024 |
JK Tallinna Kalev II | 1 - 1 | Flora Tallinn II | 0 - 0 | 31 Aug 2024 |
Flora Tallinn II | 1 - 3 | JK Tallinna Kalev II | 0 - 2 | 23 Jul 2024 |
JK Tallinna Kalev II | 1 - 3 | Flora Tallinn II | 1 - 1 | 8 Apr 2024 |
Flora Tallinn II Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 1 | VS | JK Welco Elekter | 10 Nov 2024 |
W | 4 - 2 | @ | Tallinna FC Levadia B | 2 Nov 2024 |
L | 1 - 2 | VS | Paide Linnameeskond B | 30 Oct 2024 |
L | 1 - 4 | @ | Harju JK Laagri | 24 Oct 2024 |
L | 2 - 3 | @ | Viimsi MRJK | 20 Oct 2024 |
W | 6 - 1 | VS | JK Tallinna Kalev II | 6 Oct 2024 |
D | 1 - 1 | @ | Tallinna FC Ararat TTU | 28 Sep 2024 |
W | 2 - 0 | VS | Elva | 22 Sep 2024 |
W | 4 - 1 | @ | Tabasalu Charma | 20 Sep 2024 |
W | 4 - 1 | VS | Viimsi MRJK | 15 Sep 2024 |
JK Tallinna Kalev II Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 1 | VS | Tallinna FC Levadia B | 10 Nov 2024 |
W | 3 - 1 | VS | Viimsi MRJK | 2 Nov 2024 |
D | 1 - 1 | @ | Elva | 27 Oct 2024 |
W | 4 - 2 | VS | JK Welco Elekter | 19 Oct 2024 |
W | 7 - 1 | @ | Paide Linnameeskond B | 16 Oct 2024 |
L | 0 - 2 | VS | Tallinna FC Ararat TTU | 10 Oct 2024 |
L | 1 - 6 | @ | Flora Tallinn II | 6 Oct 2024 |
W | 4 - 2 | VS | Tabasalu Charma | 28 Sep 2024 |
D | 3 - 3 | @ | Harju JK Laagri | 24 Sep 2024 |
L | 0 - 3 | @ | JK Welco Elekter | 14 Sep 2024 |
Flora Tallinn II is going head to head with JK Tallinna Kalev II starting on 6 Oct 2024 at 20:50 UTC . The match is a part of the Estonia Esi Liiga Games.