-

Summary

  • 6'
  • 33'
  • 41'
  • 45+1'
  • 46'

Statistics

Fluminense RJ U20 WType Botafogo RJ U20 W
10Shots12
2Shots On Goal5
8Off Target7
4Corner Kicks7
2Red Cards0
78Attack129
43Dangerous attack77

Head To Head

HOMESOCREAWAYHTDATE
Fluminense RJ U20 W2 - 1Botafogo RJ U20 W2 - 115 Sep 2024
Botafogo RJ U20 W3 - 1Fluminense RJ U20 W2 - 027 Jun 2024
Fluminense RJ U20 W2 - 2Botafogo RJ U20 W0 - 128 Mar 2024
Botafogo RJ U20 W0 - 0Fluminense RJ U20 W0 - 023 Nov 2023
Fluminense RJ U20 W1 - 2Botafogo RJ U20 W1 - 119 Oct 2022

Fluminense RJ U20 W Results

RSOCRE-TEAMDATE
D1 - 1VSFlamengo U20 W29 Sep 2024
W2 - 1VSBotafogo RJ U20 W15 Sep 2024
L2 - 3@Flamengo U20 W7 Sep 2024
L1 - 3@Botafogo RJ U20 W27 Jun 2024
W1 - 0VSMinas Brasilia DF U20 W6 Jun 2024
W3 - 2@24 May 2024
W4 - 1@Cefama U20 W10 May 2024
D2 - 2VSBotafogo RJ U20 W28 Mar 2024
D1 - 1@Sao Paulo U20 W11 Dec 2023
W1 - 0@America MG U20 W8 Dec 2023

Botafogo RJ U20 W Results

RSOCRE-TEAMDATE
L1 - 2@Fluminense RJ U20 W15 Sep 2024
D0 - 0VSGremio U20 W19 Jul 2024
D2 - 2@Gremio U20 W5 Jul 2024
W3 - 1VSFluminense RJ U20 W27 Jun 2024
W2 - 1VSFlamengo U20 W23 May 2024
L1 - 2@Fortaleza U20 W16 May 2024
D2 - 2@Fluminense RJ U20 W28 Mar 2024
W1 - 0@Flamengo U20 W15 Mar 2024
W2 - 1VSFortaleza U20 W15 Feb 2024
L0 - 2VSFlamengo U20 W17 Dec 2023

Fluminense RJ U20 W is going head to head with Botafogo RJ U20 W starting on 15 Sep 2024 at 01:45 UTC . The match is a part of the Brazil Campeonato U20 Women Games.