Summary
- Koopman S. (Assist:Waldus M.)17'
- Teulings J.45+2'
- de Graaf E.45+3'
- Ella Van Kerkhoven62'
- Obispo C.68'
- van de Lavoir R. (Assist:Buabadi E.)76'
- Conijnenberg J. (Assist:Teulings J.)90+1'
Statistics
Fortuna Sittard W | Type | Feyenoord Rotterdam W |
---|---|---|
3 | Shots | 22 |
2 | Shots On Goal | 12 |
1 | Off Target | 10 |
40% | Possession | 60% |
0 | Corner Kicks | 6 |
0 | Yellow Cards | 1 |
121 | Attack | 132 |
46 | Dangerous attack | 102 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Fortuna Sittard W | 0 - 6 | Feyenoord Rotterdam W | 0 - 3 | 17 Nov 2024 |
Fortuna Sittard W | 2 - 1 | Feyenoord Rotterdam W | 1 - 1 | 1 Feb 2024 |
Feyenoord Rotterdam W | 1 - 3 | Fortuna Sittard W | 1 - 2 | 17 Sep 2023 |
Feyenoord Rotterdam W | 0 - 4 | Fortuna Sittard W | 0 - 2 | 29 Jan 2023 |
Fortuna Sittard W | 0 - 1 | Feyenoord Rotterdam W | 0 - 1 | 25 Sep 2022 |
Fortuna Sittard W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 0 - 0 | VS | ADO Den Haag W | 22 Dec 2024 |
L | 0 - 3 | @ | PSV Eindhoven W | 14 Dec 2024 |
L | 0 - 4 | VS | FC Utrecht W | 8 Dec 2024 |
D | 1 - 1 | @ | Excelsior Barendrecht W | 23 Nov 2024 |
L | 0 - 6 | VS | Feyenoord Rotterdam W | 17 Nov 2024 |
L | 1 - 3 | VS | AZ Alkmaar W | 10 Nov 2024 |
W | 1 - 0 | @ | Zwolle W | 2 Nov 2024 |
D | 1 - 1 | VS | SC Heerenveen W | 19 Oct 2024 |
L | 1 - 5 | @ | Ajax Amsterdam W | 12 Oct 2024 |
W | 4 - 1 | @ | SC Telstar W | 5 Oct 2024 |
Feyenoord Rotterdam W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 4 | VS | PSV Eindhoven W | 21 Dec 2024 |
W | 5 - 3 | @ | Excelsior Barendrecht W | 15 Dec 2024 |
L | 2 - 3 | @ | FC Twente Enschede W | 24 Nov 2024 |
W | 6 - 0 | @ | Fortuna Sittard W | 17 Nov 2024 |
W | 2 - 0 | VS | Zwolle W | 9 Nov 2024 |
W | 3 - 0 | @ | SC Heerenveen W | 2 Nov 2024 |
D | 0 - 0 | VS | Ajax Amsterdam W | 20 Oct 2024 |
L | 0 - 3 | VS | FC Utrecht W | 13 Oct 2024 |
W | 3 - 1 | @ | ADO Den Haag W | 6 Oct 2024 |
D | 1 - 1 | VS | AZ Alkmaar W | 29 Sep 2024 |
Fortuna Sittard W is going head to head with Feyenoord Rotterdam W starting on 17 Nov 2024 at 01:45 UTC . The match is a part of the Holland Eredivisie Women Games.