Summary
- Josh Dolling71'
- Marcelo Lage88'
- Ismaila Jome90+2'
- 115'Erik Christian Chaney
Statistics
Forward Madison FC | Type | Spokane Velocity |
---|---|---|
10 | Shots | 6 |
2 | Shots On Goal | 2 |
8 | Off Target | 4 |
58% | Possession | 42% |
7 | Corner Kicks | 2 |
1 | Yellow Cards | 3 |
682 | Pass | 543 |
88% | Pass Success | 84% |
9 | Fouls | 18 |
1 | Offsides | 0 |
1 | Saves | 2 |
22 | Tackles | 18 |
4 | Dribbles | 10 |
12 | Throw ins | 23 |
56 | Attack | 44 |
28 | Dangerous attack | 17 |
8 | Intercept | 8 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Forward Madison FC | 0 - 0 | Spokane Velocity | 0 - 0 | 10 Nov 2024 |
Forward Madison FC | 2 - 0 | Spokane Velocity | 1 - 0 | 22 Sep 2024 |
Spokane Velocity | 0 - 3 | Forward Madison FC | 0 - 2 | 20 May 2024 |
Forward Madison FC Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 0 - 0 | VS | Spokane Velocity | 10 Nov 2024 |
W | 2 - 0 | VS | Charlotte Independence | 3 Nov 2024 |
L | 0 - 1 | @ | Northern Colorado | 27 Oct 2024 |
D | 0 - 0 | VS | Knoxville troops | 20 Oct 2024 |
W | 2 - 1 | VS | Chattanooga Red Wolves | 13 Oct 2024 |
W | 4 - 2 | @ | Charlotte Independence | 5 Oct 2024 |
D | 1 - 1 | @ | Knoxville troops | 2 Oct 2024 |
D | 1 - 1 | @ | Northern Colorado | 29 Sep 2024 |
W | 2 - 0 | VS | Spokane Velocity | 22 Sep 2024 |
W | 2 - 1 | VS | Charlotte Independence | 12 Sep 2024 |
Spokane Velocity Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 3 | @ | Omaha | 18 Nov 2024 |
D | 0 - 0 | @ | Forward Madison FC | 10 Nov 2024 |
W | 3 - 0 | @ | Northern Colorado | 3 Nov 2024 |
D | 0 - 0 | VS | Knoxville troops | 27 Oct 2024 |
L | 0 - 1 | @ | Northern Colorado | 20 Oct 2024 |
L | 2 - 3 | VS | Greenville Triumph | 13 Oct 2024 |
L | 0 - 1 | @ | Central Valley Fuego | 10 Oct 2024 |
L | 0 - 4 | @ | Omaha | 3 Oct 2024 |
L | 0 - 2 | @ | Forward Madison FC | 22 Sep 2024 |
D | 0 - 0 | VS | South Georgia Tormenta FC | 15 Sep 2024 |
Forward Madison FC is going head to head with Spokane Velocity starting on 10 Nov 2024 at 08:00 UTC . The match is a part of the USA National Premier Soccer League Games.