Summary
- Jessen S.9'
- 11'Kristinsdottir H. G. (Assist:Boyan A.)
- 22'Thordadottir I. U.
- 40'Kristinsdottir H. G. (Assist:Boyan A.)
- Jessen S.53'
- 65'Baldursdottir K.
Statistics
Fylkir W | Type | Thor KA Akureyri W |
---|---|---|
5 | Shots | 16 |
3 | Shots On Goal | 5 |
2 | Off Target | 11 |
1 | Corner Kicks | 9 |
2 | Yellow Cards | 0 |
91 | Attack | 115 |
21 | Dangerous attack | 59 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Fylkir W | 2 - 2 | Thor KA Akureyri W | 2 - 1 | 25 Aug 2024 |
Thor KA Akureyri W | 3 - 1 | Fylkir W | 1 - 1 | 22 Jun 2024 |
Thor KA Akureyri W | 3 - 0 | Fylkir W | 2 - 0 | 20 Mar 2022 |
Fylkir W | 1 - 2 | Thor KA Akureyri W | 1 - 2 | 4 Sep 2021 |
Thor KA Akureyri W | 0 - 0 | Fylkir W | 0 - 0 | 30 Jun 2021 |
Fylkir W | 2 - 1 | Thor KA Akureyri W | 2 - 0 | 21 Mar 2021 |
Fylkir W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 4 | VS | Keflavik W | 14 Sep 2024 |
L | 0 - 3 | @ | Tindastoll Neisti W | 7 Sep 2024 |
W | 2 - 1 | @ | Stjarnan Gardabaer W | 3 Sep 2024 |
D | 2 - 2 | VS | Thor KA Akureyri W | 25 Aug 2024 |
L | 0 - 2 | @ | Valur W | 21 Aug 2024 |
L | 1 - 3 | @ | Hafnarfjordur W | 10 Aug 2024 |
L | 0 - 1 | VS | Stjarnan Gardabaer W | 31 Jul 2024 |
L | 0 - 1 | @ | Breidablik W | 27 Jul 2024 |
W | 4 - 1 | VS | Tindastoll Neisti W | 21 Jul 2024 |
L | 0 - 1 | @ | Keflavik W | 7 Jul 2024 |
Thor KA Akureyri W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 1 | VS | Vikingur Reykjavik W | 5 Oct 2024 |
D | 0 - 0 | @ | Trottur Reykjavik W | 29 Sep 2024 |
L | 1 - 6 | @ | Breidablik W | 22 Sep 2024 |
L | 0 - 1 | VS | Valur W | 14 Sep 2024 |
W | 1 - 0 | VS | Hafnarfjordur W | 31 Aug 2024 |
D | 2 - 2 | @ | Fylkir W | 25 Aug 2024 |
D | 2 - 2 | VS | Stjarnan Gardabaer W | 16 Aug 2024 |
L | 2 - 4 | @ | Breidablik W | 10 Aug 2024 |
D | 3 - 3 | @ | Tindastoll Neisti W | 31 Jul 2024 |
W | 1 - 0 | @ | Keflavik W | 25 Jul 2024 |
Fylkir W is going head to head with Thor KA Akureyri W starting on 25 Aug 2024 at 22:00 UTC . The match is a part of the Iceland Women's Premier League Games.