Summary
- Sudakovas P.22'
- 42'Lazdinauskas R.
- 45+3'Lukosevicius I.
- 51'Jusys A.
- 71'Lukosevicius I.
- Dohemeto S. V.79'
- Matuskevicius D.90+2'
- Kontenis D.90+2'
Statistics
FK Panevezys B | Type | Garr and Ava |
---|---|---|
11 | Shots | 6 |
9 | Shots On Goal | 4 |
2 | Off Target | 2 |
2 | Corner Kicks | 5 |
0 | Red Cards | 1 |
1 | Yellow Cards | 2 |
63 | Attack | 90 |
45 | Dangerous attack | 52 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
FK Panevezys B | 3 - 1 | Garr and Ava | 1 - 0 | 2 Nov 2024 |
Garr and Ava | 1 - 2 | FK Panevezys B | 0 - 1 | 14 Jun 2024 |
Garr and Ava | 1 - 0 | FK Panevezys B | 1 - 0 | 21 Oct 2023 |
FK Panevezys B | 0 - 3 | Garr and Ava | 0 - 1 | 4 Jun 2023 |
Garr and Ava | 0 - 2 | FK Panevezys B | 0 - 1 | 29 Oct 2022 |
FK Panevezys B | 5 - 2 | Garr and Ava | 2 - 0 | 26 Jun 2022 |
FK Panevezys B Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | @ | FK Minija | 9 Nov 2024 |
W | 3 - 1 | VS | Garr and Ava | 2 Nov 2024 |
L | 0 - 4 | @ | Ekranas Panevezys | 26 Oct 2024 |
D | 1 - 1 | VS | Vilniaus Baltijos Futbolo Akademija | 19 Oct 2024 |
W | 1 - 0 | @ | Siauliai B | 12 Oct 2024 |
L | 0 - 3 | VS | FK Kauno Zalgiris II | 6 Oct 2024 |
L | 0 - 4 | VS | FK Tauras Taurage | 27 Sep 2024 |
W | 2 - 1 | @ | Atomsfera Mazeikiai | 21 Sep 2024 |
W | 2 - 0 | VS | Banga Gargzdai B | 16 Sep 2024 |
L | 0 - 1 | VS | FK Riteriai | 31 Aug 2024 |
Garr and Ava Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 4 | VS | FK Kauno Zalgiris II | 9 Nov 2024 |
L | 1 - 3 | @ | FK Panevezys B | 2 Nov 2024 |
L | 0 - 1 | VS | Atomsfera Mazeikiai | 26 Oct 2024 |
W | 2 - 0 | @ | Banga Gargzdai B | 20 Oct 2024 |
W | 2 - 0 | VS | Hegelmann Litauen II | 12 Oct 2024 |
L | 1 - 5 | @ | FK Riteriai | 5 Oct 2024 |
D | 2 - 2 | VS | NFA Kaunas | 28 Sep 2024 |
W | 2 - 1 | @ | Nevezis Kedainiai | 20 Sep 2024 |
L | 0 - 2 | VS | FK Neptunas Klaipeda | 14 Sep 2024 |
W | 4 - 2 | VS | FK Minija | 31 Aug 2024 |
FK Panevezys B is going head to head with Garr and Ava starting on 2 Nov 2024 at 21:00 UTC . The match is a part of the Lithuania - 2.Division Games.