Summary
- Conde C.35'
- Cheveyo Tsawa53'
- Kryeziu M.71'
- Matthew I.90+2'
Statistics
Grasshopper | Type | FC Zurich |
---|---|---|
14 | Shots | 8 |
7 | Shots On Goal | 3 |
7 | Off Target | 5 |
50% | Possession | 50% |
19 | Free Kicks | 16 |
6 | Corner Kicks | 3 |
0 | Yellow Cards | 3 |
12 | Fouls | 19 |
3 | Offsides | 1 |
2 | Saves | 7 |
75 | Attack | 79 |
29 | Dangerous attack | 28 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Grasshopper | 0 - 1 | FC Zurich | 0 - 0 | 4 Dec 2024 |
FC Zurich | 1 - 1 | Grasshopper | 1 - 1 | 1 Dec 2024 |
Grasshopper | 1 - 2 | FC Zurich | 0 - 2 | 20 Oct 2024 |
FC Zurich | 1 - 0 | Grasshopper | 1 - 0 | 11 Feb 2024 |
Grasshopper | 2 - 1 | FC Zurich | 0 - 1 | 28 Jan 2024 |
FC Zurich | 2 - 1 | Grasshopper | 1 - 0 | 27 Sep 2023 |
FC Zurich | 2 - 1 | Grasshopper | 1 - 1 | 21 May 2023 |
Grasshopper | 1 - 2 | FC Zurich | 1 - 0 | 19 Feb 2023 |
FC Zurich | 1 - 4 | Grasshopper | 0 - 2 | 23 Oct 2022 |
Grasshopper | 1 - 1 | FC Zurich | 0 - 1 | 2 Oct 2022 |
Grasshopper Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 1 - 0 | @ | Basel | 15 Dec 2024 |
L | 0 - 1 | VS | FC Zurich | 4 Dec 2024 |
D | 1 - 1 | @ | FC Zurich | 1 Dec 2024 |
D | 1 - 1 | VS | Winterthur | 24 Nov 2024 |
W | 5 - 2 | VS | FC Wacker Innsbruck | 14 Nov 2024 |
L | 1 - 2 | VS | St. Gallen | 10 Nov 2024 |
L | 0 - 2 | @ | Luzern | 3 Nov 2024 |
D | 1 - 1 | VS | Lugano | 1 Nov 2024 |
L | 0 - 3 | @ | Lausanne Sports | 27 Oct 2024 |
L | 1 - 2 | VS | FC Zurich | 20 Oct 2024 |
FC Zurich Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 2 | VS | St. Gallen | 15 Dec 2024 |
L | 0 - 3 | @ | Lausanne Sports | 8 Dec 2024 |
W | 1 - 0 | @ | Grasshopper | 4 Dec 2024 |
D | 1 - 1 | VS | Grasshopper | 1 Dec 2024 |
L | 1 - 4 | @ | Lugano | 24 Nov 2024 |
D | 1 - 1 | @ | Servette | 10 Nov 2024 |
D | 0 - 0 | VS | Young Boys | 3 Nov 2024 |
W | 2 - 0 | @ | FC Sion | 31 Oct 2024 |
L | 1 - 3 | VS | Servette | 27 Oct 2024 |
W | 2 - 1 | @ | Grasshopper | 20 Oct 2024 |
Grasshopper is going head to head with FC Zurich starting on 4 Dec 2024 at 03:00 UTC . The match is a part of the Switzerland Cup Games.