Summary
- Pfister28'
- Melanie Muller51'
- 64'Klingenstein
- Pfister71'
- Egli J.76'
- Ivelj N.76'
- 88'Rita Almeida
- Egli88'
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Aarau W | 1 - 3 | Grasshopper W | 0 - 1 | 2 Nov 2024 |
Grasshopper W | 1 - 1 | Aarau W | 1 - 0 | 10 Aug 2024 |
Grasshopper W | 3 - 0 | Aarau W | 2 - 0 | 18 May 2024 |
Aarau W | 0 - 5 | Grasshopper W | 0 - 3 | 11 May 2024 |
Aarau W | 1 - 1 | Grasshopper W | 0 - 0 | 30 Mar 2024 |
Grasshopper W | 3 - 2 | Aarau W | 2 - 0 | 5 Nov 2023 |
Aarau W | 0 - 2 | Grasshopper W | 0 - 1 | 3 Dec 2022 |
Grasshopper W | 5 - 1 | Aarau W | 2 - 1 | 28 Aug 2022 |
Grasshopper W | 3 - 0 | Aarau W | 3 - 0 | 20 Mar 2022 |
Aarau W | 0 - 2 | Grasshopper W | 0 - 0 | 3 Oct 2021 |
Aarau W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 2 | @ | Basel W | 17 Nov 2024 |
L | 1 - 3 | VS | Grasshopper W | 2 Nov 2024 |
W | 2 - 1 | VS | FC Zurich Frauen W | 19 Oct 2024 |
D | 1 - 1 | @ | FC Luzern W | 13 Oct 2024 |
W | 3 - 1 | VS | FC Thun W | 28 Sep 2024 |
W | 1 - 0 | @ | Rapperswil Jona W | 22 Sep 2024 |
L | 0 - 2 | @ | Young Boys W | 14 Sep 2024 |
L | 0 - 2 | @ | Servette W | 31 Aug 2024 |
L | 0 - 5 | @ | St Gallen W | 24 Aug 2024 |
W | 2 - 1 | VS | Basel W | 17 Aug 2024 |
Grasshopper W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | VS | FC Zurich Frauen W | 8 Dec 2024 |
W | 2 - 1 | VS | FC Thun W | 17 Nov 2024 |
W | 3 - 1 | @ | Aarau W | 2 Nov 2024 |
L | 0 - 3 | VS | Young Boys W | 20 Oct 2024 |
L | 0 - 1 | VS | Servette W | 13 Oct 2024 |
L | 0 - 1 | @ | St Gallen W | 29 Sep 2024 |
L | 2 - 6 | VS | Basel W | 22 Sep 2024 |
W | 3 - 0 | VS | Rapperswil Jona W | 15 Sep 2024 |
D | 0 - 0 | @ | FC Zurich Frauen W | 31 Aug 2024 |
W | 4 - 3 | VS | FC Luzern W | 25 Aug 2024 |
Aarau W is going head to head with Grasshopper W starting on 2 Nov 2024 at 23:30 UTC . The match is a part of the Switzerland Division 1 Women Games.