Statistics
Grotta W | Type | HK Kopavogur W |
---|---|---|
12 | Shots | 18 |
5 | Shots On Goal | 6 |
7 | Off Target | 12 |
8 | Corner Kicks | 7 |
2 | Yellow Cards | 1 |
70 | Attack | 106 |
38 | Dangerous attack | 75 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Grotta W | 1 - 0 | HK Kopavogur W | 0 - 0 | 9 Jul 2024 |
HK Kopavogur W | 3 - 3 | Grotta W | 1 - 2 | 8 May 2024 |
HK Kopavogur W | 1 - 1 | Grotta W | 0 - 0 | 24 Apr 2024 |
Grotta W | 0 - 1 | HK Kopavogur W | 0 - 0 | 14 Apr 2024 |
HK Kopavogur W | 1 - 3 | Grotta W | 0 - 1 | 2 Sep 2023 |
Grotta W | 1 - 1 | HK Kopavogur W | 0 - 1 | 24 Jun 2023 |
Grotta W | 2 - 5 | HK Kopavogur W | 0 - 4 | 8 Mar 2023 |
HK Kopavogur W | 1 - 2 | Grotta W | 0 - 0 | 27 Aug 2021 |
Grotta W | 1 - 2 | HK Kopavogur W | 1 - 2 | 23 Jun 2021 |
HK Kopavogur W | 4 - 2 | Grotta W | 1 - 1 | 26 Feb 2021 |
Grotta W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | @ | IA Akranes W | 7 Sep 2024 |
W | 3 - 1 | VS | UMF Selfoss W | 31 Aug 2024 |
L | 1 - 4 | @ | Fram Reykjavik W | 22 Aug 2024 |
W | 1 - 0 | VS | Fjardab Hottur Leiknir W | 17 Aug 2024 |
W | 2 - 1 | @ | Grindavik W | 10 Aug 2024 |
W | 1 - 0 | VS | IR Reykjavik W | 1 Aug 2024 |
L | 0 - 1 | VS | IBV Vestmannaeyjar W | 27 Jul 2024 |
D | 1 - 1 | @ | Afturelding W | 20 Jul 2024 |
W | 3 - 2 | VS | IA Akranes W | 13 Jul 2024 |
W | 1 - 0 | VS | HK Kopavogur W | 9 Jul 2024 |
HK Kopavogur W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 5 - 0 | VS | IBV Vestmannaeyjar W | 7 Sep 2024 |
W | 4 - 1 | @ | Afturelding W | 31 Aug 2024 |
W | 3 - 1 | @ | IR Reykjavik W | 23 Aug 2024 |
W | 3 - 1 | VS | IA Akranes W | 16 Aug 2024 |
D | 2 - 2 | @ | UMF Selfoss W | 9 Aug 2024 |
L | 0 - 3 | VS | Fram Reykjavik W | 1 Aug 2024 |
L | 1 - 6 | @ | Fjardab Hottur Leiknir W | 27 Jul 2024 |
W | 1 - 0 | VS | Grindavik W | 20 Jul 2024 |
L | 0 - 1 | @ | Grotta W | 9 Jul 2024 |
L | 2 - 3 | @ | IBV Vestmannaeyjar W | 2 Jul 2024 |
Grotta W is going head to head with HK Kopavogur W starting on 9 Jul 2024 at 03:15 UTC . The match is a part of the Iceland Women's Division 1 Games.