Summary
- 20'
Elior Mishali - 36'
Shay Mazor - 90+2'
Gil Hadad
Statistics
| Sport Club Dimona | Type | Hapoel Herzliya |
|---|---|---|
| 7 | Shots | 7 |
| 3 | Shots On Goal | 2 |
| 4 | Off Target | 5 |
| 6 | Corner Kicks | 3 |
| 1 | Yellow Cards | 0 |
| 116 | Attack | 115 |
| 52 | Dangerous attack | 51 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Sport Club Dimona | 3 - 0 | Hapoel Herzliya | 2 - 0 | 25 Apr 2025 |
| Hapoel Herzliya | 2 - 1 | Sport Club Dimona | 1 - 0 | 31 Dec 2024 |
| Hapoel Herzliya | 1 - 4 | Sport Club Dimona | 0 - 4 | 12 Mar 2024 |
| Sport Club Dimona | 0 - 1 | Hapoel Herzliya | 0 - 1 | 20 Dec 2023 |
| Hapoel Herzliya | 0 - 1 | Sport Club Dimona | 0 - 0 | 19 Mar 2023 |
| Sport Club Dimona | 0 - 1 | Hapoel Herzliya | 0 - 0 | 10 Nov 2022 |
Sport Club Dimona Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 1 - 0 | VS | Maccabi Petah Tikva FC | 30 Oct 2025 |
| W | 2 - 0 | @ | Tzeirey Tira | 17 Oct 2025 |
| W | 2 - 0 | VS | Ironi Nir Ramat HaSharon | 12 Oct 2025 |
| W | 3 - 1 | @ | FC Ironi Or Yehuda | 1 Oct 2025 |
| D | 1 - 1 | @ | 26 Sep 2025 | |
| L | 1 - 2 | VS | Maccabi Yavne | 19 Sep 2025 |
| W | 3 - 0 | @ | Shimshon Tel Aviv | 12 Sep 2025 |
| L | 0 - 5 | VS | Maccabi Kiryat Gat | 5 Sep 2025 |
| D | 0 - 0 | VS | Hapoel Azor | 28 Aug 2025 |
| L | 0 - 2 | @ | Agudat Sport Nordia Jerusalem | 9 May 2025 |
Hapoel Herzliya Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 2 - 0 | VS | FC Beitar Yavne | 31 Oct 2025 |
| W | 4 - 2 | @ | Hapoel Marmorek lrony Rehovot | 17 Oct 2025 |
| W | 2 - 1 | VS | Hapoel Azor | 10 Oct 2025 |
| L | 0 - 1 | @ | MS Jerusalem | 26 Sep 2025 |
| D | 2 - 2 | VS | Tzeirey Tira | 19 Sep 2025 |
| W | 2 - 1 | @ | Ironi Nir Ramat HaSharon | 12 Sep 2025 |
| D | 1 - 1 | VS | 5 Sep 2025 | |
| L | 1 - 4 | VS | 29 Aug 2025 | |
| L | 1 - 4 | VS | Maccabi Yavne | 9 May 2025 |
| L | 0 - 3 | @ | Sport Club Dimona | 25 Apr 2025 |
Sport Club Dimona is going head to head with Hapoel Herzliya starting on 25 Apr 2025 at 18:35 UTC . The match is a part of the Israel B League Games.
