Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Plateau United | 3 - 2 | Heartland FC | 1 - 0 | 8 Dec 2024 |
Heartland FC | 1 - 5 | Plateau United | 0 - 2 | 28 Feb 2024 |
Plateau United | 1 - 0 | Heartland FC | 1 - 0 | 8 Oct 2023 |
Heartland FC | 1 - 0 | Plateau United | 1 - 0 | 21 Apr 2022 |
Plateau United | 3 - 0 | Heartland FC | 1 - 0 | 2 Jan 2022 |
Heartland FC | 0 - 0 | Plateau United | 0 - 0 | 27 May 2021 |
Plateau United | 3 - 0 | Heartland FC | 1 - 0 | 10 Jan 2021 |
Plateau United Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 1 | @ | Lobi Stars | 14 Dec 2024 |
W | 3 - 2 | VS | Heartland FC | 8 Dec 2024 |
L | 1 - 2 | @ | Bendel Insurance | 30 Nov 2024 |
L | 0 - 1 | @ | Akwa United | 27 Nov 2024 |
W | 2 - 0 | VS | Nasarawa United | 24 Nov 2024 |
L | 0 - 2 | @ | Kwara United | 17 Nov 2024 |
D | 0 - 0 | VS | Enugu Rangers International | 10 Nov 2024 |
L | 1 - 2 | @ | Kano Pillars | 3 Nov 2024 |
W | 3 - 0 | VS | Sunshine Stars FC | 27 Oct 2024 |
L | 1 - 3 | @ | Abia Warriors | 20 Oct 2024 |
Heartland FC Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | VS | Bendel Insurance | 15 Dec 2024 |
L | 2 - 3 | @ | Plateau United | 8 Dec 2024 |
W | 3 - 2 | VS | Nasarawa United | 1 Dec 2024 |
L | 0 - 1 | @ | Kwara United | 27 Nov 2024 |
D | 0 - 0 | VS | Enugu Rangers International | 23 Nov 2024 |
D | 2 - 2 | @ | Kano Pillars | 17 Nov 2024 |
W | 1 - 0 | VS | Sunshine Stars FC | 10 Nov 2024 |
W | 2 - 0 | @ | Abia Warriors | 3 Nov 2024 |
W | 1 - 0 | VS | Remo Stars | 27 Oct 2024 |
L | 0 - 1 | @ | Bayelsa United | 20 Oct 2024 |
Plateau United is going head to head with Heartland FC starting on 8 Dec 2024 at 22:00 UTC . The match is a part of the Nigerian Premier League Games.