Summary
16'
23'
33'
- 37'
- 41'
45'
58'
62'
65'
68'
- 69'
- 73'
77'
90+7'
Statistics
Heidelberg United U23 | Type | Hume City U23 |
---|---|---|
21 | Shots | 12 |
8 | Shots On Goal | 10 |
13 | Off Target | 2 |
12 | Corner Kicks | 5 |
0 | Red Cards | 1 |
3 | Yellow Cards | 7 |
97 | Attack | 63 |
63 | Dangerous attack | 28 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Heidelberg United U23 | 1 - 2 | Hume City U23 | 1 - 0 | 16 Mar 2025 |
Heidelberg United U23 | 1 - 4 | Hume City U23 | 1 - 1 | 4 Aug 2024 |
Hume City U23 | 2 - 3 | Heidelberg United U23 | 1 - 2 | 27 Apr 2024 |
Heidelberg United U23 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 4 - 1 | VS | Green Gully U23 | 5 Apr 2025 |
L | 0 - 2 | VS | Altona Magic U23 | 29 Mar 2025 |
L | 1 - 3 | @ | Dandenong City U23 | 23 Mar 2025 |
L | 1 - 2 | VS | Hume City U23 | 16 Mar 2025 |
D | 2 - 2 | @ | Dandenong Thunder U23 | 8 Mar 2025 |
W | 4 - 1 | VS | Preston Lions U23 | 1 Mar 2025 |
L | 1 - 6 | VS | Melbourne Victory U23 | 17 Feb 2025 |
L | 1 - 5 | @ | Melbourne Knights U23 | 9 Feb 2025 |
D | 1 - 1 | VS | Dandenong City U23 | 18 Aug 2024 |
L | 2 - 3 | @ | Manningham United Blues U23 | 10 Aug 2024 |
Hume City U23 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 2 - 4 | VS | Oakleigh Cannons U23 | 4 Apr 2025 |
L | 1 - 2 | @ | Avondale U23 | 29 Mar 2025 |
L | 0 - 1 | VS | South Melbourne U23 | 21 Mar 2025 |
W | 2 - 1 | @ | Heidelberg United U23 | 16 Mar 2025 |
L | 0 - 1 | VS | Altona Magic U23 | 7 Mar 2025 |
L | 1 - 4 | @ | Dandenong City U23 | 2 Mar 2025 |
W | 3 - 0 | VS | Dandenong Thunder U23 | 14 Feb 2025 |
L | 1 - 4 | @ | Preston Lions U23 | 7 Feb 2025 |
L | 1 - 3 | @ | Oakleigh Cannons U23 | 18 Aug 2024 |
W | 1 - 0 | VS | Altona Magic U23 | 10 Aug 2024 |
Heidelberg United U23 is going head to head with Hume City U23 starting on 16 Mar 2025 at 14:00 UTC . The match is a part of the Australia NPL Victoria U23 Games.