Summary
- 10'
Kauselis
- 24'
Campbell
- Glaudans
33'
- 41'
Samoilovs
- Becers
46'
- Kluskins
57'
- 80'
Kaspars Anmanis
Statistics
Tukums-2000 | Type | Jelgava |
---|---|---|
17 | Shots | 12 |
6 | Shots On Goal | 4 |
11 | Off Target | 8 |
56% | Possession | 44% |
6 | Corner Kicks | 3 |
1 | Red Cards | 0 |
6 | Yellow Cards | 3 |
90 | Attack | 65 |
42 | Dangerous attack | 41 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Tukums-2000 | 3 - 3 | Jelgava | 3 - 1 | 15 Sep 2024 |
Jelgava | 0 - 0 | Tukums-2000 | 0 - 0 | 26 Jun 2024 |
Tukums-2000 | 2 - 1 | Jelgava | 1 - 0 | 7 May 2024 |
Jelgava | 2 - 3 | Tukums-2000 | 1 - 2 | 17 Mar 2024 |
Tukums-2000 | 0 - 0 | Jelgava | 0 - 0 | 11 Nov 2023 |
Jelgava | 2 - 0 | Tukums-2000 | 1 - 0 | 26 Aug 2023 |
Tukums-2000 | 2 - 0 | Jelgava | 0 - 0 | 10 Jun 2023 |
Jelgava | 2 - 2 | Tukums-2000 | 1 - 0 | 29 Apr 2023 |
Tukums-2000 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 3 | @ | BFC Daugavpils | 7 Mar 2025 |
W | 1 - 0 | @ | Suduva | 22 Feb 2025 |
L | 0 - 5 | @ | FK Zalgiris Vilnius | 15 Feb 2025 |
L | 1 - 2 | @ | Nomme JK Kalju | 12 Feb 2025 |
L | 0 - 3 | @ | Grobina | 3 Feb 2025 |
D | 2 - 2 | VS | Dziugas Telsiai | 29 Jan 2025 |
W | 3 - 2 | @ | FK Valmiera | 9 Nov 2024 |
L | 0 - 3 | VS | FK Auda Riga | 3 Nov 2024 |
L | 1 - 10 | @ | Riga FC | 27 Oct 2024 |
L | 1 - 4 | @ | Rigas Futbola skola | 20 Oct 2024 |
Jelgava Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | @ | Grobina | 7 Mar 2025 |
L | 0 - 3 | @ | Kauno Zalgiris | 15 Feb 2025 |
W | 2 - 0 | VS | Grobina | 9 Nov 2024 |
D | 2 - 2 | VS | FK Liepaja | 3 Nov 2024 |
L | 2 - 3 | @ | FK Valmiera | 26 Oct 2024 |
L | 0 - 3 | @ | FK Auda Riga | 21 Oct 2024 |
L | 0 - 2 | VS | Riga FC | 5 Oct 2024 |
L | 0 - 2 | VS | Rigas Futbola skola | 30 Sep 2024 |
L | 0 - 2 | @ | Metta LU Riga | 22 Sep 2024 |
D | 3 - 3 | @ | Tukums-2000 | 15 Sep 2024 |
Tukums-2000 is going head to head with Jelgava starting on 15 Sep 2024 at 19:20 UTC . The match is a part of the Latvian Higher League Games.