Summary
- 25'Afeez A.
- 30'Ache R.
- 36'Kaloc F.
- Laurin Curda37'
- 58'Ritter M.↑Kaloc F.↓
- 64'Ronstadt F.↑Zimmer J.↓
- 65'Leon Robinson↑Afeez A.↓
- Ansah I.↑Kostons K.↓69'
- Adriano Grimaldi↑Michel S.↓69'
- Luca Herrmann76'
- Mika Baur↑Klaas S.↓80'
- Bauerle A.↑Luca Herrmann↓80'
- 81'Tachie R.↑Ache R.↓
- 82'Raschl T.↑Heuer J.↓
- 87'Sirch L.
- Engelns L.↑Castaneda S.↓89'
- 90'Ritter M.(Assists:Yokota D.)
- Laurin Curda90+3'
- 90+3'Raschl T.
Statistics
Kaiserslautern | Type | SC Paderborn 07 |
---|---|---|
12 | Shots | 13 |
8 | Shots On Goal | 2 |
3 | Off Target | 7 |
1 | Blocked | 4 |
34% | Possession | 66% |
19 | Free Kicks | 15 |
5 | Corner Kicks | 5 |
0 | Red Cards | 1 |
3 | Yellow Cards | 3 |
272 | Pass | 522 |
76% | Pass Success | 84% |
11 | Fouls | 14 |
3 | Offsides | 2 |
30 | Heads | 28 |
2 | Saves | 5 |
17 | Tackles | 19 |
9 | Dribbles | 10 |
17 | Throw ins | 34 |
73 | Attack | 103 |
24 | Dangerous attack | 41 |
12 | Intercept | 5 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Kaiserslautern | 3 - 0 | SC Paderborn 07 | 1 - 0 | 20 Oct 2024 |
Kaiserslautern | 1 - 2 | SC Paderborn 07 | 1 - 0 | 11 Feb 2024 |
SC Paderborn 07 | 1 - 2 | Kaiserslautern | 0 - 0 | 26 Aug 2023 |
SC Paderborn 07 | 1 - 0 | Kaiserslautern | 0 - 0 | 18 Feb 2023 |
Kaiserslautern | 0 - 1 | SC Paderborn 07 | 0 - 0 | 13 Aug 2022 |
Kaiserslautern Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 2 | @ | VfB Stuttgart | 30 Oct 2024 |
W | 4 - 3 | @ | Fortuna Dusseldorf | 27 Oct 2024 |
W | 3 - 0 | VS | SC Paderborn 07 | 20 Oct 2024 |
L | 0 - 1 | @ | SV Elversberg | 5 Oct 2024 |
D | 0 - 0 | @ | Jahn Regensburg | 28 Sep 2024 |
D | 2 - 2 | VS | Hamburger SV | 22 Sep 2024 |
L | 1 - 3 | @ | Hannover 96 | 14 Sep 2024 |
L | 1 - 4 | @ | VfB Stuttgart | 5 Sep 2024 |
L | 3 - 4 | VS | Hertha Berlin | 1 Sep 2024 |
W | 1 - 0 | @ | Preuben Munster | 24 Aug 2024 |
SC Paderborn 07 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | @ | FC Koln | 26 Oct 2024 |
L | 0 - 3 | @ | Kaiserslautern | 20 Oct 2024 |
W | 3 - 0 | VS | Jahn Regensburg | 5 Oct 2024 |
D | 2 - 2 | @ | Hamburger SV | 28 Sep 2024 |
W | 2 - 1 | VS | Hannover 96 | 21 Sep 2024 |
D | 3 - 3 | @ | Preuben Munster | 14 Sep 2024 |
D | 0 - 0 | VS | SSV Ulm 1846 | 1 Sep 2024 |
D | 1 - 1 | @ | Greuther Furth | 24 Aug 2024 |
W | 4 - 0 | @ | Bremer SV | 18 Aug 2024 |
W | 3 - 1 | VS | Darmstadt | 11 Aug 2024 |
Kaiserslautern is going head to head with SC Paderborn 07 starting on 20 Oct 2024 at 02:30 UTC . The match is a part of the German Bundesliga 2 Games.