Statistics
Type | Karonga United | |
---|---|---|
0 | Shots | 1 |
0 | Shots On Goal | 1 |
43% | Possession | 57% |
0 | Corner Kicks | 2 |
8 | Attack | 6 |
4 | Dangerous attack | 14 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
0 - 1 | Karonga United | 0 - 0 | 27 Oct 2024 |
Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 1 | VS | Karonga United | 27 Oct 2024 |
L | 2 - 3 | @ | Big Bullets FC | 25 Sep 2024 |
D | 0 - 0 | @ | Moyale Barracks | 21 Sep 2024 |
D | 1 - 1 | @ | Dedza Dynamos | 14 Sep 2024 |
L | 0 - 1 | @ | Mighty Tigers | 31 Aug 2024 |
W | 2 - 1 | VS | Mafco | 18 Aug 2024 |
W | 8 - 0 | VS | 10 Aug 2024 | |
W | 2 - 0 | VS | Dedza Dynamos | 1 Aug 2024 |
D | 2 - 2 | @ | Kamuzu Barracks | 24 Jul 2024 |
L | 1 - 2 | VS | Civil Service Utd | 17 Jul 2024 |
Karonga United Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 0 - 0 | VS | Dedza Dynamos | 17 Nov 2024 |
W | 1 - 0 | @ | 27 Oct 2024 | |
W | 1 - 0 | VS | Be Forward Wanderers | 20 Oct 2024 |
D | 1 - 1 | VS | Chitipa United | 28 Sep 2024 |
W | 1 - 0 | @ | 14 Sep 2024 | |
W | 1 - 0 | VS | 31 Aug 2024 | |
L | 0 - 1 | @ | Moyale Barracks | 24 Aug 2024 |
D | 0 - 0 | VS | Kamuzu Barracks | 21 Aug 2024 |
L | 0 - 2 | @ | Blue Eagles | 17 Aug 2024 |
W | 2 - 1 | @ | Mafco | 3 Aug 2024 |
is going head to head with Karonga United starting on 27 Oct 2024 at 21:00 UTC . The match is a part of the Malawi Premier League Games.