Statistics
Type | Karonga United | |
---|---|---|
5 | Shots | 6 |
1 | Shots On Goal | 1 |
4 | Off Target | 5 |
2 | Corner Kicks | 1 |
1 | Yellow Cards | 1 |
121 | Attack | 116 |
86 | Dangerous attack | 99 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
0 - 1 | Karonga United | 0 - 1 | 14 Sep 2024 | |
Karonga United | 1 - 1 | 1 - 1 | 31 Jul 2024 |
Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 0 - 0 | @ | Big Bullets FC | 17 Dec 2024 |
L | 0 - 2 | VS | Silver Strikers | 30 Oct 2024 |
W | 4 - 0 | @ | 19 Oct 2024 | |
W | 2 - 0 | @ | Kamuzu Barracks | 6 Oct 2024 |
D | 0 - 0 | VS | Big Bullets FC | 2 Oct 2024 |
D | 0 - 0 | VS | Mighty Tigers | 22 Sep 2024 |
L | 0 - 1 | VS | Karonga United | 14 Sep 2024 |
L | 0 - 3 | @ | Civo United | 31 Aug 2024 |
W | 2 - 0 | VS | Bangwe All Stars | 22 Aug 2024 |
W | 2 - 1 | VS | 17 Aug 2024 |
Karonga United Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 0 - 0 | VS | Dedza Dynamos | 17 Nov 2024 |
W | 1 - 0 | @ | 27 Oct 2024 | |
W | 1 - 0 | VS | Be Forward Wanderers | 20 Oct 2024 |
D | 1 - 1 | VS | Chitipa United | 28 Sep 2024 |
W | 1 - 0 | @ | 14 Sep 2024 | |
W | 1 - 0 | VS | 31 Aug 2024 | |
L | 0 - 1 | @ | Moyale Barracks | 24 Aug 2024 |
D | 0 - 0 | VS | Kamuzu Barracks | 21 Aug 2024 |
L | 0 - 2 | @ | Blue Eagles | 17 Aug 2024 |
W | 2 - 1 | @ | Mafco | 3 Aug 2024 |
is going head to head with Karonga United starting on 14 Sep 2024 at 20:30 UTC . The match is a part of the Malawi Premier League Games.