Summary
- 45'
71'
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Kindermann W | 1 - 1 | Flamengo RJ W | 1 - 0 | 17 Aug 2024 |
Flamengo RJ W | 3 - 0 | Kindermann W | 1 - 0 | 6 Mar 2023 |
Kindermann W | 1 - 0 | Flamengo RJ W | 1 - 0 | 16 May 2022 |
Flamengo RJ W | 1 - 0 | Kindermann W | 0 - 0 | 20 Jun 2021 |
Kindermann W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 2 - 4 | @ | Unam Pumas W | 20 Dec 2024 |
L | 1 - 2 | @ | EC Bahia W | 18 Dec 2024 |
L | 0 - 2 | VS | Paraguay W | 16 Dec 2024 |
D | 2 - 2 | VS | Criciuma W | 10 Nov 2024 |
W | 2 - 1 | @ | Criciuma W | 29 Oct 2024 |
L | 1 - 3 | @ | SC Corinthians Paulista W | 22 Aug 2024 |
D | 1 - 1 | VS | Flamengo RJ W | 17 Aug 2024 |
W | 2 - 1 | @ | Atletico Mineiro W | 17 Jun 2024 |
L | 0 - 1 | VS | Internacional W | 14 Jun 2024 |
D | 0 - 0 | VS | Ferroviaria SP W | 9 Jun 2024 |
Flamengo RJ W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 2 - 5 | VS | Palmeiras SP W | 16 Apr 2025 |
W | 2 - 1 | @ | Sport Recife W | 12 Apr 2025 |
L | 1 - 2 | @ | Botafogo RJ W | 9 Apr 2025 |
W | 2 - 0 | VS | Vasco Da Gama W | 6 Apr 2025 |
W | 3 - 1 | VS | Botafogo RJ W | 2 Apr 2025 |
W | 5 - 1 | VS | 3B Sport AM W | 31 Mar 2025 |
D | 3 - 3 | @ | EC Bahia W | 28 Mar 2025 |
L | 0 - 1 | VS | Sao Paulo SP W | 25 Mar 2025 |
W | 5 - 0 | VS | Perolas Negras W | 20 Mar 2025 |
L | 0 - 1 | @ | Sao Paulo SP W | 13 Mar 2025 |
Kindermann W is going head to head with Flamengo RJ W starting on 17 Aug 2024 at 22:00 UTC . The match is a part of the Brazil League Women Games.