Summary
- 16'Anier H.
- 26'Ngan Lok-Fung
- Bae Jae-Woo34'
- Temirov S.45+4'
- 47'Camargo E.
- Juninho85'
- 90+1'Paulinho
- 90+3'Wu C. R.
Statistics
LeeMan | Type | Kitchee |
---|---|---|
6 | Shots | 10 |
3 | Shots On Goal | 3 |
3 | Off Target | 7 |
41% | Possession | 59% |
5 | Corner Kicks | 4 |
3 | Yellow Cards | 2 |
66 | Attack | 99 |
24 | Dangerous attack | 47 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
LeeMan | 2 - 1 | Kitchee | 1 - 1 | 30 Nov 2024 |
Kitchee | 1 - 1 | LeeMan | 1 - 1 | 2 Nov 2024 |
Kitchee | 2 - 3 | LeeMan | 0 - 3 | 26 May 2024 |
Kitchee | 3 - 1 | LeeMan | 2 - 0 | 24 Mar 2024 |
LeeMan | 2 - 2 | Kitchee | 2 - 2 | 1 Jan 2024 |
LeeMan | 1 - 4 | Kitchee | 0 - 1 | 18 Nov 2023 |
Kitchee | 1 - 0 | LeeMan | 1 - 0 | 12 Nov 2023 |
LeeMan | 4 - 1 | Kitchee | 2 - 1 | 16 Sep 2023 |
Kitchee | 2 - 2 | LeeMan | 1 - 1 | 7 May 2023 |
Kitchee | 4 - 0 | LeeMan | 2 - 0 | 25 Dec 2022 |
LeeMan Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 4 - 1 | @ | Kowloon City | 15 Dec 2024 |
D | 0 - 0 | VS | Tampines Rovers FC | 4 Dec 2024 |
W | 2 - 1 | VS | Kitchee | 30 Nov 2024 |
L | 0 - 3 | @ | Nam Dinh FC | 27 Nov 2024 |
L | 0 - 1 | VS | Southern District | 17 Nov 2024 |
W | 3 - 1 | VS | Kowloon City | 9 Nov 2024 |
L | 1 - 4 | @ | Bangkok United FC | 6 Nov 2024 |
D | 1 - 1 | @ | Kitchee | 2 Nov 2024 |
W | 5 - 1 | VS | North District FC | 27 Oct 2024 |
L | 0 - 1 | VS | Bangkok United FC | 24 Oct 2024 |
Kitchee Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 3 | VS | Wofoo Tai Po | 15 Dec 2024 |
L | 1 - 2 | @ | LeeMan | 30 Nov 2024 |
W | 5 - 0 | @ | Kowloon City | 24 Nov 2024 |
D | 1 - 1 | @ | North District FC | 16 Nov 2024 |
D | 1 - 1 | VS | LeeMan | 2 Nov 2024 |
W | 3 - 1 | VS | Wofoo Tai Po | 26 Oct 2024 |
L | 0 - 1 | @ | Wofoo Tai Po | 19 Oct 2024 |
W | 4 - 0 | VS | Hong Kong FC | 5 Oct 2024 |
W | 6 - 1 | VS | Kowloon City | 25 Sep 2024 |
W | 8 - 0 | VS | Biu Chun Rangers | 21 Sep 2024 |
LeeMan is going head to head with Kitchee starting on 30 Nov 2024 at 15:00 UTC . The match is a part of the Hong Kong Senior Challenge Shield Games.