-

Summary

  • 14'
  • 42'
  • 57'
  • 73'
  • 90+4'
  • 90+5'

Statistics

Type Kodagu FC
5Shots6
1Shots On Goal5
4Off Target1
1Corner Kicks4
3Yellow Cards0
72Attack55
42Dangerous attack45

Head To Head

HOMESOCREAWAYHTDATE
0 - 3Kodagu FC0 - 115 Jan 2025

Results

RSOCRE-TEAMDATE
W3 - 1VSRebels FC3 Feb 2025
D0 - 0@20 Jan 2025
L0 - 3VSKodagu FC15 Jan 2025
W5 - 1VSReal Chikkamagaluru FC9 Jan 2025
L0 - 5@Kickstart Karnataka FC2 Jan 2025
L0 - 2VSStudent Union FC30 Dec 2024
L0 - 3@FC Bengaluru United28 Dec 2024
L0 - 2@MEG23 Dec 2024
L1 - 4@SC Bengaluru19 Dec 2024
L2 - 3VSBengaluru10 Dec 2024

Kodagu FC Results

RSOCRE-TEAMDATE
W5 - 1VSMEG4 Feb 2025
W4 - 0VSHal FC27 Jan 2025
W4 - 1@ASC Center FC21 Jan 2025
W3 - 0@15 Jan 2025
W3 - 2@SC Bengaluru8 Jan 2025
W4 - 1VSBangalore Independents31 Dec 2024
W4 - 0@Bengaluru B25 Dec 2024
W3 - 0VSReal Chikkamagaluru FC18 Dec 2024
D1 - 1VSStudent Union FC9 Dec 2024
W2 - 1@31 Oct 2024

is going head to head with Kodagu FC starting on 15 Jan 2025 at 16:30 UTC . The match is a part of the India Bangalore Super Division Games.