Summary
- 11'Brauzman C.
- Un-Chol Ri↑Kim Kuk Bom↓23'
- Tam Kye↑Sung-Hye Kim↓32'
- Un-Chol Ri44'
- 45'Ermek Kenjebaev
- Il-Gwan Jong↑Jo-Guk Ri↓46'
- 67'Beknaz Almazbekov↑Alykulov G.↓
- Ri I.71'
- 74'Magamed Uzdenov↑Kai Merk↓
- 74'Mischenko A.↑Ermek Kenjebaev↓
- Han Kwang Song↑Kim Kuk-Jin↓76'
- Ju Song Choe↑Chung-song Paek↓76'
- Il-Gwan Jong85'
- 90+1'Kimi Bjorn Merk↑Joel Kojo↓
Statistics
Kyrgyzstan | Type | Korea DPR |
---|---|---|
4 | Shots | 5 |
3 | Shots On Goal | 1 |
1 | Off Target | 4 |
4 | Blocked | 5 |
39% | Possession | 61% |
19 | Free Kicks | 22 |
3 | Corner Kicks | 8 |
1 | Yellow Cards | 3 |
295 | Pass | 460 |
63% | Pass Success | 76% |
23 | Fouls | 19 |
1 | Offsides | 1 |
2 | Saves | 2 |
10 | Tackles | 14 |
4 | Dribbles | 5 |
24 | Throw ins | 24 |
105 | Attack | 116 |
55 | Dangerous attack | 77 |
11 | Intercept | 6 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Kyrgyzstan | 1 - 0 | Korea DPR | 1 - 0 | 15 Oct 2024 |
Kyrgyzstan Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 2 - 3 | VS | Iran | 19 Nov 2024 |
L | 0 - 3 | @ | United Arab Emirates | 15 Nov 2024 |
W | 1 - 0 | VS | Korea DPR | 15 Oct 2024 |
L | 1 - 3 | @ | Qatar | 11 Oct 2024 |
L | 2 - 3 | VS | Uzbekistan | 10 Sep 2024 |
L | 0 - 1 | @ | Iran | 6 Sep 2024 |
D | 0 - 0 | @ | MC Oran | 30 Aug 2024 |
D | 1 - 1 | @ | Oman | 11 Jun 2024 |
D | 1 - 1 | VS | Malaysia | 6 Jun 2024 |
W | 5 - 1 | VS | Chinese Taipei | 26 Mar 2024 |
Korea DPR Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 1 | VS | Uzbekistan | 19 Nov 2024 |
L | 2 - 3 | VS | Iran | 14 Nov 2024 |
L | 0 - 1 | @ | Kyrgyzstan | 15 Oct 2024 |
D | 1 - 1 | @ | United Arab Emirates | 11 Oct 2024 |
D | 2 - 2 | VS | Qatar | 10 Sep 2024 |
L | 0 - 1 | @ | Uzbekistan | 5 Sep 2024 |
L | 1 - 2 | @ | Jordan | 30 Aug 2024 |
D | 0 - 0 | @ | Jordan | 28 Aug 2024 |
W | 4 - 1 | VS | Myanmar | 11 Jun 2024 |
W | 1 - 0 | VS | Syrian | 6 Jun 2024 |
Kyrgyzstan is going head to head with Korea DPR starting on 15 Oct 2024 at 22:00 UTC . The match is a part of the FIFA World Cup qualification (AFC) Games.