Summary
- 8'Hofmann L.
- 11'Hofmann L.
- Hartman T.15'
- 76'Karayuen S.
- 90+3'Ronald Gercaliu
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Kufstein | 4 - 1 | Sc Rothis | 2 - 1 | 9 Nov 2024 |
Sc Rothis | 2 - 0 | Kufstein | 1 - 0 | 24 Mar 2024 |
Kufstein | 0 - 1 | Sc Rothis | 0 - 1 | 13 Aug 2023 |
Kufstein Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 6 | VS | SV Austria Salzburg | 16 Nov 2024 |
W | 4 - 1 | VS | Sc Rothis | 9 Nov 2024 |
W | 2 - 1 | @ | FC Kitzbuhel | 2 Nov 2024 |
L | 1 - 2 | VS | SC Imst | 27 Oct 2024 |
D | 1 - 1 | @ | FC Pinzgau Saalfelden | 19 Oct 2024 |
D | 2 - 2 | VS | FC Lauterach | 12 Oct 2024 |
W | 2 - 1 | @ | SVG Reichenau | 6 Oct 2024 |
L | 1 - 2 | VS | Rheindorf Altach B | 3 Oct 2024 |
D | 1 - 1 | VS | SV Kuchl | 29 Sep 2024 |
L | 0 - 1 | @ | St. Johann | 21 Sep 2024 |
Sc Rothis Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 5 | @ | Bischofshofen | 16 Nov 2024 |
L | 1 - 4 | @ | Kufstein | 9 Nov 2024 |
L | 0 - 1 | VS | SC Schwaz | 2 Nov 2024 |
D | 3 - 3 | @ | FC Dornbirn 1913 | 26 Oct 2024 |
L | 1 - 2 | VS | SV Austria Salzburg | 19 Oct 2024 |
W | 2 - 1 | VS | SV Wals-Grunau | 12 Oct 2024 |
W | 2 - 1 | @ | FC Kitzbuhel | 5 Oct 2024 |
L | 1 - 2 | VS | SC Imst | 29 Sep 2024 |
L | 1 - 3 | @ | FC Pinzgau Saalfelden | 21 Sep 2024 |
L | 1 - 3 | VS | FC Lauterach | 15 Sep 2024 |
Kufstein is going head to head with Sc Rothis starting on 9 Nov 2024 at 21:00 UTC . The match is a part of the Austrian 3.Liga Games.