Summary
- Turhan T.40'
- Elvir Zukaj66'
- Turhan T.78'
- Turhan T.80'
- Turhan T.84'
- 90+3'Hochuli Y.
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Langenthal | 1 - 5 | Grasshoppers U21 | 0 - 1 | 17 Nov 2024 |
Grasshoppers U21 | 1 - 2 | Langenthal | 0 - 0 | 19 Mar 2022 |
Langenthal | 2 - 4 | Grasshoppers U21 | 0 - 1 | 12 Sep 2021 |
Grasshoppers U21 | 6 - 1 | Langenthal | 2 - 1 | 19 Jun 2021 |
Langenthal Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 6 | VS | Biel Bienne | 4 Dec 2024 |
L | 1 - 5 | VS | Grasshoppers U21 | 17 Nov 2024 |
L | 0 - 2 | @ | FC Dietikon | 9 Nov 2024 |
D | 2 - 2 | @ | FC Schotz | 2 Nov 2024 |
W | 3 - 0 | VS | 27 Oct 2024 | |
D | 1 - 1 | VS | FC Kosova Zurich | 20 Oct 2024 |
L | 2 - 3 | @ | FC Prishtina Bern | 13 Oct 2024 |
W | 2 - 1 | VS | FC Munsingen | 6 Oct 2024 |
W | 2 - 1 | @ | FC Courtetelle | 28 Sep 2024 |
D | 2 - 2 | VS | SV Muttenz | 22 Sep 2024 |
Grasshoppers U21 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 5 - 1 | @ | Langenthal | 17 Nov 2024 |
W | 2 - 0 | VS | FC Schotz | 10 Nov 2024 |
W | 5 - 1 | @ | 3 Nov 2024 | |
W | 3 - 2 | VS | FC Prishtina Bern | 27 Oct 2024 |
D | 1 - 1 | @ | FC Munsingen | 13 Oct 2024 |
W | 4 - 0 | VS | FC Courtetelle | 6 Oct 2024 |
D | 1 - 1 | @ | SV Muttenz | 28 Sep 2024 |
W | 8 - 1 | VS | FC Black Stars Basel | 22 Sep 2024 |
D | 0 - 0 | @ | solothurn | 14 Sep 2024 |
W | 1 - 0 | VS | FC Thun U21 | 8 Sep 2024 |
Langenthal is going head to head with Grasshoppers U21 starting on 17 Nov 2024 at 22:00 UTC . The match is a part of the Switzerland Promotion League Games.