Summary
- Johnston C.2'
- Charlie Allen12'
- 23'Lohei F.
- Aaron Martin Donnelly59'
- Charlie Allen72'
- Patrick Kelly82'
- 82'Leon Elshan
Statistics
Luxembourg U21 | Type | Northern Ireland U21 |
---|---|---|
3 | Shots | 8 |
0 | Shots On Goal | 5 |
3 | Off Target | 3 |
57% | Possession | 43% |
18 | Free Kicks | 12 |
2 | Corner Kicks | 4 |
0 | Red Cards | 1 |
2 | Yellow Cards | 5 |
8 | Fouls | 8 |
3 | Offsides | 4 |
5 | Saves | 0 |
82 | Attack | 72 |
48 | Dangerous attack | 45 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Luxembourg U21 | 0 - 0 | Northern Ireland U21 | 0 - 0 | 16 Oct 2024 |
Northern Ireland U21 | 0 - 1 | Luxembourg U21 | 0 - 1 | 7 Sep 2023 |
Luxembourg U21 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 0 - 0 | VS | Northern Ireland U21 | 16 Oct 2024 |
W | 2 - 0 | VS | Azerbaijan U21 | 7 Sep 2024 |
L | 0 - 7 | @ | England U21 | 27 Mar 2024 |
D | 1 - 1 | VS | Serbia U21 | 23 Mar 2024 |
L | 0 - 2 | @ | Serbia U21 | 22 Nov 2023 |
L | 0 - 4 | @ | Ukraine U21 | 18 Nov 2023 |
L | 2 - 3 | @ | Azerbaijan U21 | 17 Oct 2023 |
L | 0 - 3 | VS | Ukraine U21 | 13 Oct 2023 |
L | 0 - 3 | VS | England U21 | 12 Sep 2023 |
W | 1 - 0 | @ | Northern Ireland U21 | 7 Sep 2023 |
Northern Ireland U21 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 0 - 0 | @ | Luxembourg U21 | 16 Oct 2024 |
W | 5 - 0 | VS | Azerbaijan U21 | 12 Oct 2024 |
L | 1 - 2 | VS | Ukraine U21 | 11 Sep 2024 |
D | 0 - 0 | VS | England U21 | 7 Sep 2024 |
W | 2 - 1 | @ | Serbia U21 | 27 Mar 2024 |
L | 0 - 3 | @ | Czech Republic U21 | 22 Mar 2024 |
L | 0 - 3 | @ | England U21 | 22 Nov 2023 |
L | 1 - 2 | VS | Serbia U21 | 17 Oct 2023 |
W | 1 - 0 | @ | Azerbaijan U21 | 12 Oct 2023 |
L | 0 - 1 | @ | Ukraine U21 | 13 Sep 2023 |
Luxembourg U21 is going head to head with Northern Ireland U21 starting on 16 Oct 2024 at 02:30 UTC . The match is a part of the UEFA - EURO U21 Qualifying Games.