Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Maccabi Petah Tikva FC | 2 - 0 | Hapoel Jerusalem | 0 - 0 | 12 Jan 2025 |
Hapoel Jerusalem | 4 - 1 | Maccabi Petah Tikva FC | 1 - 0 | 29 Sep 2024 |
Hapoel Jerusalem | 2 - 0 | Maccabi Petah Tikva FC | 0 - 0 | 14 Apr 2024 |
Hapoel Jerusalem | 3 - 1 | Maccabi Petah Tikva FC | 2 - 0 | 4 Jan 2024 |
Maccabi Petah Tikva FC | 1 - 1 | Hapoel Jerusalem | 0 - 1 | 27 Aug 2023 |
Maccabi Petah Tikva FC | 2 - 1 | Hapoel Jerusalem | 0 - 0 | 9 Aug 2023 |
Hapoel Jerusalem | 0 - 1 | Maccabi Petah Tikva FC | 0 - 1 | 13 Dec 2022 |
Hapoel Jerusalem | 1 - 0 | Maccabi Petah Tikva FC | 1 - 0 | 9 May 2022 |
Maccabi Petah Tikva FC | 3 - 1 | Hapoel Jerusalem | 0 - 1 | 6 Feb 2022 |
Hapoel Jerusalem | 1 - 0 | Maccabi Petah Tikva FC | 0 - 0 | 31 Oct 2021 |
Hapoel Jerusalem Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 2 | @ | Maccabi Bnei Raina | 20 Apr 2025 |
W | 2 - 0 | VS | Hapoel Kiryat Shmona | 6 Apr 2025 |
D | 1 - 1 | @ | Ashdod MS | 30 Mar 2025 |
W | 4 - 1 | VS | Hapoel Bnei Sakhnin FC | 16 Mar 2025 |
W | 2 - 0 | @ | Hapoel Bnei Sakhnin FC | 9 Mar 2025 |
D | 0 - 0 | VS | Hapoel Kiryat Shmona | 1 Mar 2025 |
D | 1 - 1 | @ | Beitar Jerusalem | 21 Feb 2025 |
D | 3 - 3 | @ | Maccabi Haifa | 18 Feb 2025 |
L | 1 - 2 | @ | Maccabi Netanya | 8 Feb 2025 |
W | 4 - 0 | VS | Ironi Tiberias | 1 Feb 2025 |
Maccabi Petah Tikva FC Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 2 | VS | Hapoel Bnei Sakhnin FC | 20 Apr 2025 |
W | 2 - 0 | @ | Maccabi Bnei Raina | 6 Apr 2025 |
W | 4 - 1 | VS | Hapoel Hadera | 30 Mar 2025 |
L | 1 - 2 | @ | Hapoel Kiryat Shmona | 16 Mar 2025 |
L | 0 - 2 | @ | Hapoel Kiryat Shmona | 10 Mar 2025 |
L | 1 - 2 | VS | Beitar Jerusalem | 3 Mar 2025 |
L | 0 - 1 | @ | Maccabi Haifa | 22 Feb 2025 |
L | 0 - 1 | VS | Maccabi Netanya | 15 Feb 2025 |
W | 2 - 1 | @ | Ironi Tiberias | 9 Feb 2025 |
D | 2 - 2 | VS | Ashdod MS | 2 Feb 2025 |
Hapoel Jerusalem is going head to head with Maccabi Petah Tikva FC starting on 27 Apr 2025 at 01:30 UTC . The match is a part of the Israel Premier League Games.