Summary
- 34'Rashford M.(Assists:Fernandes B.)
- Mykolenko V.39'
- 41'Zirkzee J.(Assists:Fernandes B.)
- 46'Rashford M.(Assists:Diallo A.)
- 49'Mainoo K.
- 51'Martinez Li.
- 56'Maguire H.↑de Ligt M.↓
- 56'Shaw L.↑Mazraoui N.↓
- Gueye I.57'
- 64'Zirkzee J.(Assists:Diallo A.)
- Harrison J.↑Lindstrom J.↓66'
- 66'Garnacho A.↑Casemiro↓
- 66'Ugarte M.↑Fernandes B.↓
- Mangala O.↑Gueye I.↓67'
- Calvert-Lewin D.↑Beto↓67'
- Young A.68'
- Patterson N.↑Young A.↓73'
- 80'Mount M.↑Mainoo K.↓
- OBrien J.↑Tarkowski J.↓82'
Statistics
Manchester United | Type | Everton |
---|---|---|
11 | Shots | 8 |
5 | Shots On Goal | 2 |
2 | Off Target | 3 |
4 | Blocked | 3 |
59% | Possession | 41% |
12 | Free Kicks | 12 |
2 | Corner Kicks | 2 |
2 | Yellow Cards | 3 |
630 | Pass | 412 |
90% | Pass Success | 86% |
12 | Fouls | 12 |
3 | Offsides | 2 |
11 | Heads | 27 |
2 | Saves | 1 |
16 | Tackles | 19 |
9 | Dribbles | 9 |
10 | Throw ins | 11 |
90 | Attack | 104 |
39 | Dangerous attack | 62 |
10 | Intercept | 5 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Manchester United | 4 - 0 | Everton | 2 - 0 | 1 Dec 2024 |
Manchester United | 2 - 0 | Everton | 2 - 0 | 9 Mar 2024 |
Everton | 0 - 3 | Manchester United | 0 - 1 | 27 Nov 2023 |
Manchester United | 2 - 0 | Everton | 1 - 0 | 8 Apr 2023 |
Manchester United | 3 - 1 | Everton | 1 - 1 | 7 Jan 2023 |
Everton | 1 - 2 | Manchester United | 1 - 2 | 10 Oct 2022 |
Everton | 1 - 0 | Manchester United | 1 - 0 | 9 Apr 2022 |
Manchester United | 1 - 1 | Everton | 1 - 0 | 2 Oct 2021 |
Manchester United | 4 - 0 | Everton | 3 - 0 | 7 Aug 2021 |
Manchester United | 3 - 3 | Everton | 2 - 0 | 7 Feb 2021 |
Manchester United Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 3 - 4 | @ | Tottenham Hotspur | 20 Dec 2024 |
W | 2 - 1 | @ | Manchester City | 16 Dec 2024 |
W | 2 - 1 | @ | FC Viktoria Plzen | 13 Dec 2024 |
L | 0 - 2 | @ | Arsenal | 5 Dec 2024 |
W | 4 - 0 | VS | Everton | 1 Dec 2024 |
W | 3 - 2 | VS | Bodo Glimt | 29 Nov 2024 |
D | 1 - 1 | @ | Ipswich Town | 25 Nov 2024 |
W | 3 - 0 | VS | Leicester City | 10 Nov 2024 |
W | 2 - 0 | VS | PAOK Saloniki | 8 Nov 2024 |
D | 1 - 1 | VS | Chelsea | 4 Nov 2024 |
Everton Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 0 - 0 | @ | Arsenal | 14 Dec 2024 |
W | 4 - 0 | VS | Wolves | 5 Dec 2024 |
L | 0 - 4 | @ | Manchester United | 1 Dec 2024 |
D | 0 - 0 | VS | Brentford | 23 Nov 2024 |
D | 0 - 0 | @ | West Ham United | 9 Nov 2024 |
L | 0 - 1 | @ | Southampton | 2 Nov 2024 |
D | 1 - 1 | VS | Fulham | 27 Oct 2024 |
W | 2 - 0 | @ | Ipswich Town | 19 Oct 2024 |
D | 0 - 0 | VS | Newcastle United | 6 Oct 2024 |
W | 2 - 1 | VS | Crystal Palace | 28 Sep 2024 |
Manchester United is going head to head with Everton starting on 1 Dec 2024 at 21:30 UTC . The match is a part of the English Premier League Games.